Satellite view: Esri, Maxar, Earthstar Geographics
B.Narayanapura Kere
ನಾರಾಯಣಪುರ ಕೆರೆ
Also called B Narayanapura Lake
Kere, a large tank, in A Narayanapura ward, Bengaluru East
See it on the mapThrough the years
Nothing on record for 1958 to 1979 and 1981 to 1983.
1957
Built
As the 2018 lake survey records it
1980
Not on the survey map
1984-2021
Held water in 5 of 38 years
Water in 1% of all satellite passes, 1984-2024
0% of its water area has since gone dry; 6% is new water
Floating weed looks like dry land to this record, so a weed-covered year can read as dry
2013
Restored
2017-2018
In the water bodies census, not marked as encroached
This census's status marks are often wrong
2017-2025
Mostly built on or bare in most years
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
10% encroached, sewage, 15.2 acres surveyed
2024
On the state's list of Bengaluru lakes, looked after by BBMP
2025-2026
Tested by the state board in 16 months, most often fit only for irrigation
Apr 2025 to Jul 2026
2025-2026
Mostly floating weed after the monsoon; mostly dry or built in the dry season
After monsoon, Oct 2025 to Dec 2025
- 0% open water
- 97% floating weed
- 3% dry or built
Dry season, Mar 2026 to May 2026
- 15% open water
- 2% floating weed
- 84% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, nitrite, phenolphthalein alkalinity, sulphate
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 25 |
| Dissolved oxygen | mg/L | 0.7 |
| pH | 6.9 | |
| Conductivity | µS/cm | 780 |
| BOD | mg/L | 19 |
| Nitrate | mg/L as N | 2.8 |
| Faecal coliform | MPN/100mL | 1,100 |
| Total coliform | MPN/100mL | 16,000 |
| Bicarbonate | mg/L | 168 |
| Turbidity | NTU | 38 |
| Total alkalinity | mg/L as CaCO3 | 168 |
| Chloride | mg/L | 124 |
| COD | mg/L | 121 |
| Kjeldahl nitrogen | mg/L as N | 20 |
| Ammonia nitrogen | mg/L as N | 15 |
| Total hardness | mg/L as CaCO3 | 204 |
| Calcium hardness | mg/L as CaCO3 | 112 |
| Calcium | mg/L | 44.8 |
| Magnesium hardness | mg/L as CaCO3 | 92 |
| Magnesium | mg/L | 22.4 |
| Sodium | mg/L | 71 |
| Dissolved solids | mg/L | 530 |
| Suspended solids | mg/L | 44 |
| Phosphate | mg/L | 0.22 |
| Potassium | mg/L | 4 |
| Fluoride | mg/L | 0.33 |
| Sodium share | % | 34 |
| Sodium adsorption ratio | 2.2 | |
| Orthophosphate | mg/L | 0.6 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | E | 0.7 | 19 | 1,100 | 16,000 | See source |
| Jun 2026 | D | 5 | 7 | 630 | 2,200 | See source |
| May 2026 | E | 2.3 | 26 | 330 | 2,100 | See source |
| Apr 2026 | D | 4.2 | 6 | 210 | 4,300 | See source |
| Mar 2026 | D | 5.2 | 5 | 2,200 | 7,900 | See source |
| Feb 2026 | E | 2.1 | 29 | 43 | 540 | See source |
| Jan 2026 | E | 3 | 19 | 430 | 2,800 | See source |
| Dec 2025 | E | 1.3 | 54 | 310 | 2,800 | See source |
| Nov 2025 | E | 2 | 27 | 2,000 | 9,400 | See source |
| Oct 2025 | E | 5.9 | 6 | 260 | 2,100 | See source |
| Sep 2025 | E | 3 | 22 | 310 | 3,500 | See source |
| Aug 2025 | E | 3 | 20 | 3,300 | 24,000 | See source |
| Jul 2025 | E | 3.2 | 16 | 2,600 | 8,400 | See source |
| Jun 2025 | D | 5.3 | 5 | 3,300 | 11,000 | See source |
| May 2025 | E | 3.2 | 14 | 130 | 2,400 | See source |
| Apr 2025 | E | 2.2 | 23 | 2,400 | 4,800 | See source |
How much is built over
Reported by the state legislature’s committee on lake encroachment
87% built, 8% trees, 3% crops, 2% shrubs, 0.9% grass
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
5 inlet drains, no overflow weirs, no sluice gates, 4 culverts, no check dams and 2 islands
What lives here
Most seen: Rock Pigeon, Black Kite, Rose-ringed Parakeet, Jungle Myna and Common Myna.
15 sightings, mostly from birdwatchers
Around it
Photos
No photos of it on Wikimedia Commons yet.
Where it is
KR Puram hobli, Bengaluru East taluk, Bengaluru Urban district
Read more
- ATREE lake map
- 96
- 2018 lake survey
- BUBEKRbnp_kr1-674
- Lake Development Authority
- LDA022
- KGIS tank map
- 663
- Water bodies census
- 2/12/002/253189/026027/001
- City lake monitoring site
- 179