Satellite view: Esri, Maxar, Earthstar Geographics
Bidara Amanikere
ದೊಡ್ಡಕೆರೆ
Also called Doddakere
See it on the mapThrough the years
Nothing on record for 1916 to 1954, 1956 to 1972 and 1974 to 1983.
1915
On the survey map
1955
On the U.S. Army map
Compiled from Survey of India maps of 1945-46
1973
On the survey map
1984-2021
Held water most years
Water in 10% of all satellite passes, 1984-2024
42% of its water area has since gone dry; 0% is new water
4 years not counted: the satellite saw under half the lake
Floating weed looks like dry land to this record, so a weed-covered year can read as dry
2017-2025
Mostly plants or weed in most years
Floating weed shows as crops or grass here, not as water
About three in four of these readings are right, so trust what holds for several years
2023-2026
Tested by the state board in 33 months, most often fit only for wildlife and fish
Oct 2023 to Jul 2026
2025-2026
Mostly floating weed after the monsoon; mostly dry or built in the dry season
After monsoon, Oct 2025 to Dec 2025
- 9% open water
- 55% floating weed
- 35% dry or built
Dry season, Mar 2026 to May 2026
- 0.2% open water
- 28% floating weed
- 72% dry or built
How big it is
How clean the water is
Fit only for wildlife and fisheries. Class D on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, phenolphthalein alkalinity, kjeldahl nitrogen, suspended solids
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 28 |
| Dissolved oxygen | mg/L | 4.8 |
| pH | 7.2 | |
| Conductivity | µS/cm | 1,513 |
| BOD | mg/L | 12 |
| Nitrate | mg/L as N | 5.6 |
| Nitrite | mg/L as N | 0.36 |
| Faecal coliform | MPN/100mL | 94 |
| Total coliform | MPN/100mL | 920 |
| Bicarbonate | mg/L | 324 |
| Turbidity | NTU | 5.4 |
| Total alkalinity | mg/L as CaCO3 | 324 |
| Chloride | mg/L | 288 |
| COD | mg/L | 96 |
| Ammonia nitrogen | mg/L as N | 0.89 |
| Total hardness | mg/L as CaCO3 | 200 |
| Calcium hardness | mg/L as CaCO3 | 100 |
| Calcium | mg/L | 40 |
| Magnesium hardness | mg/L as CaCO3 | 100 |
| Magnesium | mg/L | 24.3 |
| Sulphate | mg/L | 168 |
| Sodium | mg/L | 159 |
| Dissolved solids | mg/L | 1,044 |
| Phosphate | mg/L | 0.21 |
| Potassium | mg/L | 17 |
| Fluoride | mg/L | 0.48 |
| Sodium share | % | 61 |
| Sodium adsorption ratio | 4.9 | |
| Orthophosphate | mg/L | 0.49 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | D | 4.8 | 12 | 94 | 920 | See source |
| Jun 2026 | D | 5.4 | 6 | 49 | 9,200 | See source |
| May 2026 | E | 1.8 | 55 | 260 | 5,400 | See source |
| Apr 2026 | E | 55 | 3,300 | 13,000 | See source | |
| Mar 2026 | D | 5.6 | 6 | 470 | 2,800 | See source |
| Feb 2026 | E | 3.5 | 25 | 240 | 1,700 | See source |
| Jan 2026 | D | 4.7 | 12 | 320 | 3,500 | See source |
| Dec 2025 | D | 4.8 | 7 | 390 | 3,500 | See source |
| Nov 2025 | E | 1.5 | 28 | 1,100 | 13,000 | See source |
| Oct 2025 | D | 5 | 7 | 5,800 | 12,000 | See source |
| Sep 2025 | E | 3 | 33 | 330 | 1,700 | See source |
| Aug 2025 | E | 2.3 | 21 | 260 | 3,500 | See source |
| Jul 2025 | D | 4.5 | 7 | 2,100 | 11,000 | See source |
| Jun 2025 | D | 5.4 | 8 | 140 | 2,400 | See source |
| May 2025 | D | 5.4 | 6 | 200 | 2,100 | See source |
| Apr 2025 | D | 5.4 | 6 | 490 | 2,800 | See source |
| Mar 2025 | D | 4.4 | 8 | 79 | 540 | See source |
| Feb 2025 | D | 4.2 | 6 | 2,100 | 17,000 | See source |
| Jan 2025 | D | 4.7 | 5 | 26 | 920 | See source |
| Dec 2024 | D | 6.4 | 7 | 680 | 4,000 | See source |
| Nov 2024 | D | 5.6 | 6 | 170 | 2,800 | See source |
| Oct 2024 | D | 6 | 7 | 32 | 920 | See source |
| Sep 2024 | D | 5.3 | 6 | 2,400 | 4,800 | See source |
| Aug 2024 | E | 3.4 | 17 | 260 | 3,500 | See source |
| Jul 2024 | D | 7.2 | 4 | 130 | 5,400 | See source |
| Jun 2024 | D | 5.8 | 14 | 140 | 2,400 | See source |
| May 2024 | D | 6.8 | 4 | 2,600 | 17,000 | See source |
| Apr 2024 | E | 1.2 | 20 | 1,400 | 9,400 | See source |
| Mar 2024 | D | 6.1 | 4 | 170 | 2,400 | See source |
| Feb 2024 | E | 3.8 | 17 | 2,100 | 7,000 | See source |
| Jan 2024 | D | 5.8 | 4 | 700 | 3,500 | See source |
| Dec 2023 | D | 4.7 | 8 | 2,700 | 24,000 | See source |
| Oct 2023 | D | 5.8 | 6 | 630 | 9,200 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Anekal Doddakere Tank, Tank | Lowest | 25 | 0.3 | 6.6 | 414 | 2 | 0.72 | 3,300 | 24,000 | See source |
| 2021 | Anekal Doddakere Tank, Tank | Highest | 25 | 7.3 | 8 | 3,020 | 69 | 11.1 | 15,000 | 1,60,000 | See source |
| 2021 | Doddakere Tank, Tank | Lowest | 25 | 4.8 | 6.5 | 155 | 3 | 0.3 | 2,300 | 24,000 | See source |
| 2021 | Doddakere Tank, Tank | Highest | 26 | 7.2 | 7.3 | 406 | 6 | 1 | 15,000 | 1,60,000 | See source |
How much is built over
44% crops, 22% trees, 17% built, 11% grass, 6% shrubs
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
What lives here
Most seen: Indian Pond-Heron, Red-wattled Lapwing, Gray Heron, Western Swamphen and Eurasian Coot.
47,357 sightings, mostly from birdwatchers
- Indian Roller near threatened
- River Tern vulnerable
- Spot-billed Pelican near threatened
- Greater spotted eagle vulnerable
- Woolly-necked Stork near threatened
- Red-necked Falcon near threatened
- Tawny Eagle vulnerable
- Egyptian Vulture endangered
- Indian Spotted Eagle near threatened
- Rufous-tailed Lark near threatened
54 species, 72 confirmed by other naturalists.
Most seen: Six-spotted Zigzag Ladybird, Eurasian Coot, Plain Prinia, Ruddy-breasted Crake and Baillon's Crake.
Last seen Oct 2025
Around it
Nothing on record about what is around it.
Photos
No photos of it on Wikimedia Commons yet.
Where it is
Read more
- ATREE lake map
- 246
- Lake Development Authority
- LDA478
- KGIS tank map
- 265