Satellite view: Esri, Maxar, Earthstar Geographics
Doddanekundi Kere
ದೊಡ್ಡನೆಕುಂದಿ ಕೆರೆ
Also called Doddanekundi kere2, Doddanekundi Lake
Kere, a large tank, in Dodda Nekkundi ward, Bengaluru East
See it on the mapThrough the years
Nothing on record for 1904 to 1944, 1946 to 1954, 1956 to 1979 and 1981 to 1983.
1903
Built
As the 2018 lake survey records it
1945
On the survey map
1955
On the U.S. Army map
Compiled from Survey of India maps of 1945-46
1980
On the survey map
1984-2021
Held water most years
Water in 15% of all satellite passes, 1984-2024
36% of its water area has since gone dry; 3% is new water
4 years not counted: the satellite saw under half the lake
Floating weed looks like dry land to this record, so a weed-covered year can read as dry
2017-2018
In the water bodies census, not marked as encroached
This census's status marks are often wrong
2017-2025
Mostly plants or weed in most years
Floating weed shows as crops or grass here, not as water
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
1% encroached, sewage, 136 acres surveyed
Restored, year not recorded
2023-2026
Tested by the state board in 32 months, most often fit only for wildlife and fish
Oct 2023 to Jul 2026
2024
On the state's list of Bengaluru lakes, looked after by BBMP
2025-2026
Mostly open water after the monsoon; mostly floating weed in the dry season
After monsoon, Oct 2025 to Dec 2025
- 91% open water
- 6% floating weed
- 4% dry or built
Dry season, Mar 2026 to May 2026
- 3% open water
- 86% floating weed
- 11% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026, Doddanekkundi Lake. Too low to measure: boron, carbonate, phenolphthalein alkalinity, phosphate
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 26 |
| Dissolved oxygen | mg/L | 3 |
| pH | 7.7 | |
| Conductivity | µS/cm | 472 |
| BOD | mg/L | 93 |
| Nitrate | mg/L as N | 2 |
| Nitrite | mg/L as N | 0.05 |
| Faecal coliform | MPN/100mL | 17 |
| Total coliform | MPN/100mL | 130 |
| Bicarbonate | mg/L | 108 |
| Turbidity | NTU | 35.2 |
| Total alkalinity | mg/L as CaCO3 | 108 |
| Chloride | mg/L | 92 |
| COD | mg/L | 344 |
| Kjeldahl nitrogen | mg/L as N | 4.3 |
| Ammonia nitrogen | mg/L as N | 3.4 |
| Total hardness | mg/L as CaCO3 | 88 |
| Calcium hardness | mg/L as CaCO3 | 52 |
| Calcium | mg/L | 20.8 |
| Magnesium hardness | mg/L as CaCO3 | 36 |
| Magnesium | mg/L | 8.8 |
| Sulphate | mg/L | 12 |
| Sodium | mg/L | 41 |
| Dissolved solids | mg/L | 318 |
| Suspended solids | mg/L | 42 |
| Potassium | mg/L | 3 |
| Fluoride | mg/L | 0.44 |
| Sodium share | % | 49 |
| Sodium adsorption ratio | 1.9 | |
| Orthophosphate | mg/L | 0.53 |
Latest test, Jul 2026, Mahadevapura Lake-2. Too low to measure: boron, carbonate, phenolphthalein alkalinity
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 25 |
| Dissolved oxygen | mg/L | 1.7 |
| pH | 7.1 | |
| Conductivity | µS/cm | 758 |
| BOD | mg/L | 27 |
| Nitrate | mg/L as N | 2.6 |
| Nitrite | mg/L as N | 0.09 |
| Faecal coliform | MPN/100mL | 630 |
| Total coliform | MPN/100mL | 2,100 |
| Bicarbonate | mg/L | 128 |
| Turbidity | NTU | 23.7 |
| Total alkalinity | mg/L as CaCO3 | 128 |
| Chloride | mg/L | 172 |
| COD | mg/L | 176 |
| Kjeldahl nitrogen | mg/L as N | 4.4 |
| Ammonia nitrogen | mg/L as N | 3.4 |
| Total hardness | mg/L as CaCO3 | 180 |
| Calcium hardness | mg/L as CaCO3 | 96 |
| Calcium | mg/L | 38.4 |
| Magnesium hardness | mg/L as CaCO3 | 84 |
| Magnesium | mg/L | 20.4 |
| Sulphate | mg/L | 26 |
| Sodium | mg/L | 66 |
| Dissolved solids | mg/L | 510 |
| Suspended solids | mg/L | 30 |
| Phosphate | mg/L | 1.2 |
| Potassium | mg/L | 12 |
| Fluoride | mg/L | 0.41 |
| Sodium share | % | 43 |
| Sodium adsorption ratio | 2.1 | |
| Orthophosphate | mg/L | 3.4 |
Every month the state board tested it
| Month | Station | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|
| Jul 2026 | Doddanekkundi Lake | E | 3 | 93 | 17 | 130 | See source |
| Jul 2026 | Mahadevapura Lake-2 | E | 1.7 | 27 | 630 | 2,100 | See source |
| Jun 2026 | Doddanekkundi Lake | D | 4.1 | 6 | 17 | 70 | See source |
| Jun 2026 | Mahadevapura Lake-2 | E | 2 | 28 | 790 | 3,500 | See source |
| May 2026 | Doddanekkundi Lake | E | 0.8 | 31 | 20 | 94 | See source |
| May 2026 | Mahadevapura Lake-2 | E | 2.1 | 38 | 2,100 | 9,400 | See source |
| Apr 2026 | Doddanekkundi Lake | E | 2 | 42 | See source | ||
| Apr 2026 | Mahadevapura Lake-2 | D | 5.7 | 5 | 470 | 5,400 | See source |
| Mar 2026 | Doddanekkundi Lake | D | 5.1 | 5 | 140 | 700 | See source |
| Mar 2026 | Mahadevapura Lake-2 | D | 5.1 | 5 | 2,000 | 9,400 | See source |
| Feb 2026 | Doddanekkundi Lake | E | 1.1 | 15 | 490 | 1,500 | See source |
| Feb 2026 | Mahadevapura Lake-2 | E | 1.6 | 38 | 84 | 1,600 | See source |
| Jan 2026 | Doddanekkundi Lake | D | 5.3 | 5 | 17 | 79 | See source |
| Jan 2026 | Mahadevapura Lake-2 | D | 5.7 | 8 | 3,800 | 12,000 | See source |
| Dec 2025 | Doddanekkundi Lake | D | 5.2 | 4 | 2,100 | 4,600 | See source |
| Dec 2025 | Mahadevapura Lake-2 | E | 1.5 | 28 | 3,300 | 14,000 | See source |
| Nov 2025 | Doddanekkundi Lake | E | 4.4 | 6 | 49 | 170 | See source |
| Nov 2025 | Mahadevapura Lake-2 | E | 1.9 | 29 | 470 | 2,800 | See source |
| Oct 2025 | Doddanekkundi Lake | D | 6 | 4 | 3,100 | 15,000 | See source |
| Oct 2025 | Mahadevapura Lake-2 | D | 6.1 | 4 | 210 | 1,400 | See source |
| Sep 2025 | Doddanekkundi Lake | D | 5.2 | 10 | 1,700 | 9,400 | See source |
| Sep 2025 | Mahadevapura Lake-2 | D | 5.1 | 9 | 230 | 2,800 | See source |
| Aug 2025 | Doddanekkundi Lake | D | 5.6 | 6 | 2,100 | 13,000 | See source |
| Aug 2025 | Mahadevapura Lake-2 | E | 3 | 20 | 2,200 | 13,000 | See source |
| Jul 2025 | Doddanekkundi Lake | D | 6.8 | 4 | 12 | 70 | See source |
| Jul 2025 | Mahadevapura Lake-2 | D | 4.6 | 8 | 3,100 | 7,000 | See source |
| Jun 2025 | Doddanekkundi Lake | D | 5.8 | 5 | 24 | 920 | See source |
| Jun 2025 | Mahadevapura Lake-2 | E | 2 | 17 | 240 | 3,500 | See source |
| May 2025 | Doddanekkundi Lake | D | 5.6 | 6 | 2,100 | 11,000 | See source |
| May 2025 | Mahadevapura Lake-2 | E | 70 | 260 | 4,300 | See source | |
| Apr 2025 | Doddanekkundi Lake | D | 5 | 6 | 220 | 2,400 | See source |
| Apr 2025 | Mahadevapura Lake-2 | E | 77 | 2,600 | 12,000 | See source | |
| Mar 2025 | Doddanekkundi Lake | D | 4.6 | 5 | 120 | 790 | See source |
| Feb 2025 | Doddanekkundi Lake | D | 5.4 | 5 | 13 | 110 | See source |
| Jan 2025 | Doddanekkundi Lake | D | 7 | 4 | 23 | 920 | See source |
| Dec 2024 | Doddanekkundi Lake | D | 6.6 | 4 | 140 | 2,200 | See source |
| Nov 2024 | Doddanekkundi Lake | D | 6.6 | 5 | 150 | 4,300 | See source |
| Oct 2024 | Doddanekkundi Lake | E | 1.3 | 20 | 320 | 5,400 | See source |
| Sep 2024 | Doddanekkundi Lake | D | 5.8 | 5 | 1,200 | 7,900 | See source |
| Aug 2024 | Doddanekkundi Lake | D | 5.4 | 6 | 430 | 9,200 | See source |
| Jul 2024 | Doddanekkundi Lake | D | 6.2 | 5 | 310 | 3,500 | See source |
| May 2024 | Doddanekkundi Lake | E | 1.7 | 8 | 1,50,000 | 4,80,000 | See source |
| Apr 2024 | Doddanekkundi Lake | D | 4.4 | 7 | 260 | 1,700 | See source |
| Mar 2024 | Doddanekkundi Lake | D | 4.4 | 11 | 2,200 | 7,000 | See source |
| Feb 2024 | Doddanekkundi Lake | D | 4.7 | 9 | 1,300 | 4,900 | See source |
| Jan 2024 | Doddanekkundi Lake | D | 5.6 | 7 | 330 | 2,400 | See source |
| Dec 2023 | Doddanekkundi Lake | D | 4.6 | 8 | 2,300 | 24,000 | See source |
| Oct 2023 | Doddanekkundi Lake | D | 4.2 | 4 | 700 | 9,200 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Doddanakundi Tank, Tank | Lowest | 25 | 3.3 | 6.5 | 574 | 4 | 1.1 | 3,300 | 35,000 | See source |
| 2021 | Doddanakundi Tank, Tank | Highest | 25 | 6.1 | 7.8 | 2,730 | 10 | 4.5 | 49,000 | 2,40,000 | See source |
Inlet and outlet tests, 2017-18 lake survey
| Date | Where | Water temperature°C | pH | ConductivityµS/cm | Dissolved solidsmg/L | Suspended solidsmg/L | TurbidityNTU | Dissolved oxygenmg/L | CODmg/L | BODmg/L | Kjeldahl nitrogenmg/L as N | Total coliformMPN/100mL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-29 | Inlet | 26.3 | 7.1 | 990 | 680 | 12 | 12 | 4.8 | 364 | 32 | 17 | 350 |
How much is built over
Reported by the state legislature’s committee on lake encroachment
76% built, 11% trees, 5% crops, 4% shrubs, 2% grass, 1% bare ground
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
4 inlet drains, 1 overflow weir, no sluice gates, 5 culverts, no check dams and 2 islands
What lives here
Most seen: Black Kite, Black Drongo, Rose-ringed Parakeet, Ashy Prinia and Common Myna.
1,26,735 sightings, mostly from birdwatchers
- Spot-billed Pelican near threatened
- Greater spotted eagle vulnerable
- River Tern vulnerable
- Indian Roller near threatened
- Woolly-necked Stork near threatened
- Red-necked Falcon near threatened
- Pallid Harrier near threatened
- Black Poui vulnerable
- Indian Spotted Eagle near threatened
334 species, 908 confirmed by other naturalists.
Most seen: Grey Heron, Gray-headed Swamphen, Little Egret, White-throated Kingfisher and Purple Heron.
Last seen Sep 2026
Around it
Photos
Where it is
ದೊಡ್ಡ ನೆಕ್ಕುಂಡಿ
Bengaluru East corporation, Mahadevapura assembly seat
Read more
- ATREE lake map
- 116
- 2018 lake survey
- BUBEKRddk_kr6-691
- Lake Development Authority
- LDA128
- KGIS tank map
- 660
- Water bodies census
- 2/12/002/253189/026056/001
- City lake monitoring site
- 201

