Satellite view: Esri, Maxar, Earthstar Geographics
Doddanekundi Kunte
ಸೀತಾರಾಮಪಾಳ್ಯ ಕೆರೆ
Also called Seetharampalya Lake
In Bharath Aikya Ward ward, Bengaluru East
See it on the mapThrough the years
Nothing on record for 1946 to 1979 and 1981 to 1983.
1945
On the survey map
1980
On the survey map
1984-2021
Held water most years
Water in 17% of all satellite passes, 1984-2024
15% of its water area has since gone dry; 2% is new water
Floating weed looks like dry land to this record, so a weed-covered year can read as dry
2017-2018
In the water bodies census, not marked as encroached
This census's status marks are often wrong
2017-2025
Mostly water every year
About three in four of these readings are right, so trust what holds for several years
2023-2026
Tested by the state board in 35 months, most often fit only for irrigation
Aug 2023 to Jul 2026
2024
On the state's list of Bengaluru lakes, looked after by BBMP
2025-2026
Mostly floating weed after the monsoon and in the dry season
After monsoon, Oct 2025 to Dec 2025
- 0% open water
- 99% floating weed
- 0.6% dry or built
Dry season, Mar 2026 to May 2026
- 0% open water
- 96% floating weed
- 4% dry or built
How big it is
How clean the water is
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, phenolphthalein alkalinity
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 27 |
| Dissolved oxygen | mg/L | 1 |
| pH | 8.1 | |
| Conductivity | µS/cm | 1,126 |
| BOD | mg/L | 22 |
| Nitrate | mg/L as N | 4.3 |
| Nitrite | mg/L as N | 0.32 |
| Faecal coliform | MPN/100mL | 3,200 |
| Total coliform | MPN/100mL | 9,200 |
| Bicarbonate | mg/L | 288 |
| Turbidity | NTU | 38.1 |
| Total alkalinity | mg/L as CaCO3 | 288 |
| Chloride | mg/L | 180 |
| COD | mg/L | 196 |
| Kjeldahl nitrogen | mg/L as N | 6.2 |
| Ammonia nitrogen | mg/L as N | 5.6 |
| Total hardness | mg/L as CaCO3 | 252 |
| Calcium hardness | mg/L as CaCO3 | 132 |
| Calcium | mg/L | 52.8 |
| Magnesium hardness | mg/L as CaCO3 | 120 |
| Magnesium | mg/L | 29.2 |
| Sulphate | mg/L | 51 |
| Sodium | mg/L | 106 |
| Dissolved solids | mg/L | 760 |
| Suspended solids | mg/L | 44 |
| Phosphate | mg/L | 0.41 |
| Potassium | mg/L | 23 |
| Fluoride | mg/L | 0.26 |
| Sodium share | % | 45 |
| Sodium adsorption ratio | 3.26 | |
| Orthophosphate | mg/L | 1.2 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | E | 1 | 22 | 3,200 | 9,200 | See source |
| Jun 2026 | E | 1.2 | 56 | 3,100 | 8,400 | See source |
| May 2026 | E | 2.6 | 41 | 3,200 | 9,400 | See source |
| Apr 2026 | D | 5.2 | 5 | 940 | 2,200 | See source |
| Mar 2026 | E | 1.8 | 32 | 230 | 2,200 | See source |
| Feb 2026 | E | 2.4 | 29 | 490 | 2,400 | See source |
| Jan 2026 | E | 3.3 | 18 | 3,200 | 9,400 | See source |
| Dec 2025 | E | 3.2 | 27 | 3,300 | 7,000 | See source |
| Nov 2025 | E | 3.2 | 11 | 390 | 4,300 | See source |
| Oct 2025 | E | 1.9 | 28 | 3,100 | 21,000 | See source |
| Sep 2025 | E | 2.5 | 13 | 250 | 2,100 | See source |
| Aug 2025 | E | 2.5 | 22 | 14,000 | 79,000 | See source |
| Jul 2025 | D | 4.9 | 7 | 1,300 | 9,400 | See source |
| Jun 2025 | D | 5.2 | 8 | 3,100 | 8,400 | See source |
| May 2025 | D | 5.1 | 7 | 2,400 | 4,800 | See source |
| Apr 2025 | E | 1.7 | 15 | 2,600 | 14,000 | See source |
| Mar 2025 | E | 1.1 | 17 | 910 | 4,300 | See source |
| Feb 2025 | E | 1.5 | 26 | 3,100 | 11,000 | See source |
| Jan 2025 | D | 5.4 | 9 | 2,600 | 9,400 | See source |
| Dec 2024 | D | 5.2 | 14 | 210 | 3,500 | See source |
| Nov 2024 | E | 1.7 | 23 | 17 | 3,500 | See source |
| Oct 2024 | D | 4.3 | 7 | 320 | 2,200 | See source |
| Sep 2024 | D | 5 | 15 | 3,400 | 24,000 | See source |
| Aug 2024 | D | 6.2 | 4 | 1,400 | 7,900 | See source |
| Jul 2024 | D | 5.3 | 3.8 | 11,000 | 79,000 | See source |
| Jun 2024 | E | 2.2 | 18 | 14,00,000 | 49,00,000 | See source |
| May 2024 | E | 1.5 | 20 | 1,700 | 28,000 | See source |
| Apr 2024 | E | 1.8 | 41 | 220 | 2,400 | See source |
| Mar 2024 | D | 4.6 | 10 | 2,600 | 4,800 | See source |
| Feb 2024 | E | 1.9 | 21 | 310 | 3,500 | See source |
| Jan 2024 | D | 6 | 4 | 2,700 | 7,900 | See source |
| Dec 2023 | D | 5.1 | 4 | 4,100 | 35,000 | See source |
| Oct 2023 | D | 6.1 | 4 | 4,900 | 1,60,000 | See source |
| Sep 2023 | D | 4.6 | 8 | 4,000 | 54,000 | See source |
| Aug 2023 | D | 4.1 | 10 | 4,000 | 54,000 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Seetharam Palya Lake, Lake | Lowest | 25 | 0.3 | 7.1 | 512 | 4 | 2.09 | 3,300 | 24,000 | See source |
| 2021 | Seetharam Palya Lake, Lake | Highest | 25 | 5.9 | 8.7 | 3,860 | 50 | 11 | 63,000 | 5,40,000 | See source |
How much is built over
73% built, 16% trees, 4% shrubs, 3% crops, 3% grass, 2% bare ground
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
What lives here
Most seen: Little Grebe, Indian Pond-Heron, Eurasian Coot, Brahminy Kite and Black Kite.
4,556 sightings, mostly from birdwatchers
- Spot-billed Pelican near threatened
- Indian Roller near threatened
51 species, 90 confirmed by other naturalists.
Most seen: Painted Stork, Little Grebe, Great Cormorant, Grey Heron and Ashy Woodswallow.
Last seen Aug 2026
Around it
Nothing on record about what is around it.
Photos
No photos of it on Wikimedia Commons yet.
Where it is
ಭಾರತ್ ಐಕ್ಯ ವಾರ್ಡ್
Bengaluru East corporation, Mahadevapura assembly seat
Read more
- ATREE lake map
- 34
- Lake Development Authority
- LDA129
- KGIS tank map
- 659
- Water bodies census
- 2/12/002/253189/026025/003
- City lake monitoring site
- 183