Satellite view: Esri, Maxar, Earthstar Geographics
Gunduru Lake
ದೇವಸಂದ್ರ ಕೆರೆ
Also called Devasandra lake
In Devasandra ward, Bengaluru East
See it on the mapThrough the years
Nothing on record for 1928 to 1954, 1956 to 1977 and 1979 to 1983.
1927
Not on the survey map
1955
Not on the U.S. Army map
Compiled from Survey of India maps of 1945-46
1978
Not on the survey map
1984-2021
Held water most years
Water in 16% of all satellite passes, 1984-2024
0% of its water area has since gone dry; 41% is new water
4 years not counted: the satellite saw under half the lake
2017-2025
Mostly water in most years
About three in four of these readings are right, so trust what holds for several years
2023-2026
Tested by the state board in 36 months, most often fit only for wildlife and fish
Jul 2023 to Jul 2026
2025-2026
Mostly open water after the monsoon and in the dry season
After monsoon, Oct 2025 to Dec 2025
- 78% open water
- 4% floating weed
- 18% dry or built
Dry season, Mar 2026 to May 2026
- 75% open water
- 3% floating weed
- 22% dry or built
How big it is
How clean the water is
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 26 |
| Dissolved oxygen | mg/L | 2 |
| pH | 8.5 | |
| Conductivity | µS/cm | 5,840 |
| BOD | mg/L | 60 |
| Nitrate | mg/L as N | 21.3 |
| Nitrite | mg/L as N | 0.04 |
| Faecal coliform | MPN/100mL | 7,000 |
| Total coliform | MPN/100mL | 11,000 |
| Carbonate | mg/L | 120 |
| Bicarbonate | mg/L | 1,010 |
| Turbidity | NTU | 8.7 |
| Phenolphthalein alkalinity | mg/L as CaCO3 | 60 |
| Total alkalinity | mg/L as CaCO3 | 1,070 |
| Chloride | mg/L | 1,360 |
| COD | mg/L | 328 |
| Kjeldahl nitrogen | mg/L as N | 50 |
| Ammonia nitrogen | mg/L as N | 38 |
| Total hardness | mg/L as CaCO3 | 390 |
| Calcium hardness | mg/L as CaCO3 | 220 |
| Calcium | mg/L | 88 |
| Magnesium hardness | mg/L as CaCO3 | 170 |
| Magnesium | mg/L | 41.3 |
| Sulphate | mg/L | 41 |
| Sodium | mg/L | 498 |
| Dissolved solids | mg/L | 3,808 |
| Suspended solids | mg/L | 12 |
| Phosphate | mg/L | 0.69 |
| Potassium | mg/L | 69 |
| Fluoride | mg/L | 0.38 |
| Sodium share | % | 69 |
| Sodium adsorption ratio | 11 | |
| Orthophosphate | mg/L | 1.8 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | E | 2 | 60 | 7,000 | 11,000 | See source |
| Jun 2026 | E | 2.2 | 12 | 330 | 2,400 | See source |
| May 2026 | D | 5.6 | 6 | 940 | 3,500 | See source |
| Apr 2026 | D | 5.9 | 5 | 330 | 1,700 | See source |
| Mar 2026 | E | 1.8 | 35 | 490 | 9,200 | See source |
| Feb 2026 | E | 5.2 | 5 | 840 | 2,800 | See source |
| Jan 2026 | E | 3.5 | 13 | 580 | 2,800 | See source |
| Dec 2025 | D | 5.5 | 5 | 390 | 2,800 | See source |
| Nov 2025 | D | 5.2 | 8 | 460 | 3,500 | See source |
| Oct 2025 | D | 4.5 | 8 | 380 | 3,500 | See source |
| Sep 2025 | E | 2.6 | 23 | 230 | 4,300 | See source |
| Aug 2025 | D | 4.8 | 6 | 630 | 4,500 | See source |
| Jul 2025 | D | 5.9 | 6 | 240 | 3,500 | See source |
| Jun 2025 | D | 5.4 | 6 | 1,700 | 7,900 | See source |
| May 2025 | E | 2.3 | 25 | 11,000 | 49,000 | See source |
| Apr 2025 | D | 4.2 | 9 | 2,300 | 11,000 | See source |
| Mar 2025 | E | 2.1 | 14 | 31,000 | 70,000 | See source |
| Feb 2025 | D | 6.9 | 4 | 23 | 920 | See source |
| Jan 2025 | E | 2.2 | 20 | 240 | 3,500 | See source |
| Dec 2024 | D | 6.7 | 5 | 84 | 1,600 | See source |
| Nov 2024 | E | 2.9 | 14 | 150 | 2,200 | See source |
| Oct 2024 | D | 4.2 | 8 | 210 | 2,100 | See source |
| Sep 2024 | E | 3.5 | 18 | 1,700 | 9,400 | See source |
| Aug 2024 | D | 4.6 | 4 | 330 | 5,400 | See source |
| Jul 2024 | D | 4.8 | 8 | 310 | 3,500 | See source |
| Jun 2024 | D | 4.1 | 15 | 2,100 | 70,000 | See source |
| May 2024 | E | 0.6 | 58 | 1,700 | 7,000 | See source |
| Apr 2024 | E | 1.2 | 87 | 1,300 | 4,900 | See source |
| Mar 2024 | E | 3.3 | 16 | 17,000 | 33,000 | See source |
| Feb 2024 | D | 4.9 | 7 | 3,200 | 9,400 | See source |
| Jan 2024 | D | 4.3 | 8 | 4,600 | 14,000 | See source |
| Dec 2023 | D | 4.2 | 4 | 840 | 9,200 | See source |
| Oct 2023 | D | 4.2 | 8 | 480 | 5,400 | See source |
| Sep 2023 | E | 3.4 | 12 | 11,000 | 1,60,000 | See source |
| Aug 2023 | D | 5 | 4 | 4,80,000 | 35,00,000 | See source |
| Jul 2023 | D | 4.4 | 7 | 6,300 | 54,000 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Dyavasandra Tank, Tank | Lowest | 25 | 4 | 6.3 | 236 | 2 | 0.6 | 3,300 | 24,000 | See source |
| 2021 | Dyavasandra Tank, Tank | Highest | 25 | 6.8 | 7.9 | 775 | 9 | 3 | 14,000 | 1,60,000 | See source |
How much is built over
89% built, 5% trees, 4% crops, 2% grass, 0.6% bare ground
From satellite land cover, 2021
Who looks after it
Nobody on record looks after it.
Where its water comes from and goes
What lives here
Most seen: Common Myna, Gray Heron, Indian Pond-Heron, House Crow and Little Egret.
78 sightings, mostly from birdwatchers
Around it
Nothing on record about what is around it.
Photos
No photos of it on Wikimedia Commons yet.
Where it is
Read more
- ATREE lake map
- 64
- Lake Development Authority
- LDA508
- KGIS tank map
- 657