Satellite view: Esri, Maxar, Earthstar Geographics
Hosakerehalli Kere
Kere, a large tank, in Bangarappa Nagara ward, Bengaluru West
See it on the mapThrough the years
Nothing on record for 1904 to 1944, 1946 to 1954, 1956 to 1979 and 1981 to 1983.
1903
Built
As the 2018 lake survey records it
1945
On the survey map
1955
On the U.S. Army map
Compiled from Survey of India maps of 1945-46
1980
On the survey map
1984-2021
Held water in 1 of 38 years
Floating weed looks like dry land to this record, so a weed-covered year can read as dry
2017-2025
Mostly plants or weed every year
Floating weed shows as crops or grass here, not as water
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
3% encroached, polluted, 59.6 acres surveyed
2023-2026
Tested by the state board in 35 months, most often fit only for irrigation
Jul 2023 to Jul 2026
2024
On the state's list of Bengaluru lakes, looked after by BBMP
2025-2026
Mostly floating weed after the monsoon; mostly dry or built in the dry season
After monsoon, Oct 2025 to Dec 2025
- 0% open water
- 60% floating weed
- 40% dry or built
Dry season, Mar 2026 to May 2026
- 0% open water
- 31% floating weed
- 69% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for wildlife and fisheries. Class D on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, dissolved oxygen, fluoride, nitrite, phenolphthalein alkalinity
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 29 |
| pH | 6.5 | |
| Conductivity | µS/cm | 533 |
| BOD | mg/L | 52 |
| Nitrate | mg/L as N | 2 |
| Faecal coliform | MPN/100mL | 7,000 |
| Total coliform | MPN/100mL | 17,000 |
| Bicarbonate | mg/L | 284 |
| Turbidity | NTU | 60.8 |
| Total alkalinity | mg/L as CaCO3 | 284 |
| Chloride | mg/L | 40 |
| COD | mg/L | 212 |
| Kjeldahl nitrogen | mg/L as N | 14 |
| Ammonia nitrogen | mg/L as N | 11 |
| Total hardness | mg/L as CaCO3 | 196 |
| Calcium hardness | mg/L as CaCO3 | 100 |
| Calcium | mg/L | 40 |
| Magnesium hardness | mg/L as CaCO3 | 96 |
| Magnesium | mg/L | 23.3 |
| Sulphate | mg/L | 16 |
| Sodium | mg/L | 53 |
| Dissolved solids | mg/L | 368 |
| Suspended solids | mg/L | 66 |
| Phosphate | mg/L | 1.4 |
| Potassium | mg/L | 5 |
| Sodium share | % | 36 |
| Sodium adsorption ratio | 1.6 | |
| Orthophosphate | mg/L | 3.3 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | D | 52 | 7,000 | 17,000 | See source | |
| Jun 2026 | E | 1 | 27 | 3,200 | 9,400 | See source |
| May 2026 | E | 1.8 | 28 | 2,200 | 7,900 | See source |
| Apr 2026 | E | 1.2 | 58 | 1,40,000 | 4,60,000 | See source |
| Mar 2026 | E | 54 | 14,00,000 | 46,00,000 | See source | |
| Feb 2026 | E | 1.7 | 56 | 700 | 1,700 | See source |
| Jan 2026 | E | 1.2 | 39 | 2,600 | 12,000 | See source |
| Dec 2025 | E | 1.7 | 15 | 1,40,000 | 4,60,000 | See source |
| Nov 2025 | D | 4.6 | 6 | 230 | 9,200 | See source |
| Oct 2025 | E | 2.6 | 19 | 170 | 2,800 | See source |
| Sep 2025 | E | 69 | 1,10,000 | 4,90,000 | See source | |
| Aug 2025 | E | 34 | 1,700 | 11,000 | See source | |
| Jul 2025 | D | 4 | 10 | 200 | 2,800 | See source |
| Jun 2025 | E | 0.4 | 66 | 1,400 | 7,000 | See source |
| May 2025 | E | 2.2 | 8 | 1,400 | 14,000 | See source |
| Apr 2025 | E | 27 | 450 | 3,300 | See source | |
| Mar 2025 | E | 3.4 | 19 | 1,70,000 | 8,40,000 | See source |
| Feb 2025 | D | 4.1 | 10 | 17,000 | 46,000 | See source |
| Jan 2025 | E | 60 | 1,700 | 7,900 | See source | |
| Dec 2024 | D | 4 | 20 | 1,700 | 14,000 | See source |
| Nov 2024 | D | 4.3 | 8 | 6,800 | 33,000 | See source |
| Oct 2024 | E | 1.8 | 23 | 240 | 4,300 | See source |
| Sep 2024 | D | 5.4 | 6 | 260 | 4,300 | See source |
| Aug 2024 | D | 4.6 | 8 | 14,000 | 70,000 | See source |
| Jul 2024 | E | 67 | 2,400 | 35,000 | See source | |
| Jun 2024 | E | 0.8 | 16 | 3,300 | 11,000 | See source |
| May 2024 | E | 1.7 | 10 | 1,100 | 4,600 | See source |
| Apr 2024 | D | 4.2 | 9 | 1,400 | 13,000 | See source |
| Mar 2024 | E | 1.5 | 17 | 240 | 3,500 | See source |
| Feb 2024 | E | 1 | 19 | 4,900 | 13,000 | See source |
| Jan 2024 | E | 17 | 1,700 | 24,000 | See source | |
| Dec 2023 | D | 5.8 | 4 | 6,300 | 92,000 | See source |
| Oct 2023 | D | 5.3 | 6 | 4,900 | 1,60,000 | See source |
| Sep 2023 | D | 4.8 | 5 | See source | ||
| Jul 2023 | D | 4.9 | 4 | 4,900 | 92,000 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Hosakerehalli Lake, Lake | Lowest | 25 | 0.3 | 6.5 | 550 | 5 | 0.7 | 3,300 | 24,000 | See source |
| 2021 | Hosakerehalli Lake, Lake | Highest | 25.1 | 6 | 7 | 1,576 | 78 | 4.5 | 7,00,000 | 35,00,000 | See source |
How much is built over
Reported by the state legislature’s committee on lake encroachment
75% built, 8% trees, 8% crops, 5% shrubs, 4% grass
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
2 inlet drains, 1 overflow weir, no sluice gates, 1 culvert, no check dams and no islands
Vrishabhavathi Valley 150MLD Sewage Treatment Plant
1.7 km away, treats 150 million litres a day
What lives here
Most seen: Black Kite, Western Swamphen, Indian Pond-Heron, Ashy Prinia and Rose-ringed Parakeet.
6,679 sightings, mostly from birdwatchers
- Spot-billed Pelican near threatened
- Indian Roller near threatened
73 species, 87 confirmed by other naturalists.
Most seen: Common Castor Butterfly, Black-headed Ibis, Yellow-Throated Morning Glory, Malabar nut and Jungle Myna.
Last seen Aug 2025
Around it
Photos









Where it is
ಬಂಗಾರಪ್ಪ ನಗರ
Bengaluru West corporation, Rajarajeshwarinagar assembly seat
Read more
- ATREE lake map
- 484
- 2018 lake survey
- BUBSUHhkr_kr1-1339
- KGIS tank map
- 1026
- City lake monitoring site
- 132