Satellite view: Esri, Maxar, Earthstar Geographics
Jigani Kere
Also called Nanjapura Lake
See it on the mapThrough the years
Nothing on record for 1946 to 1954, 1956 to 1979 and 1981 to 1983.
1945
On the survey map
1955
On the U.S. Army map
Compiled from Survey of India maps of 1945-46
1980
On the survey map
1984-2021
Held water most years
Water in 10% of all satellite passes, 1984-2024
2% of its water area has since gone dry; 19% is new water
4 years not counted: the satellite saw under half the lake
Floating weed looks like dry land to this record, so a weed-covered year can read as dry
2017-2018
In the water bodies census, not marked as encroached
This census's status marks are often wrong
2017-2025
Mostly plants or weed in most years
Floating weed shows as crops or grass here, not as water
About three in four of these readings are right, so trust what holds for several years
2023-2026
Tested by the state board in 36 months, most often fit only for wildlife and fish
Jul 2023 to Jul 2026
2025-2026
Mostly floating weed after the monsoon; part floating weed, part dry or built in the dry season
After monsoon, Oct 2025 to Dec 2025
- 27% open water
- 66% floating weed
- 8% dry or built
Dry season, Mar 2026 to May 2026
- 29% open water
- 41% floating weed
- 30% dry or built
How big it is
How clean the water is
Fit only for wildlife and fisheries. Class D on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, nitrite, orthophosphate, phenolphthalein alkalinity, phosphate, kjeldahl nitrogen
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 26 |
| Dissolved oxygen | mg/L | 5.4 |
| pH | 6.9 | |
| Conductivity | µS/cm | 1,348 |
| BOD | mg/L | 7 |
| Nitrate | mg/L as N | 5.2 |
| Faecal coliform | MPN/100mL | 63 |
| Total coliform | MPN/100mL | 540 |
| Bicarbonate | mg/L | 324 |
| Turbidity | NTU | 5.8 |
| Total alkalinity | mg/L as CaCO3 | 324 |
| Chloride | mg/L | 296 |
| COD | mg/L | 76 |
| Ammonia nitrogen | mg/L as N | 0.4 |
| Total hardness | mg/L as CaCO3 | 316 |
| Calcium hardness | mg/L as CaCO3 | 160 |
| Calcium | mg/L | 64 |
| Magnesium hardness | mg/L as CaCO3 | 156 |
| Magnesium | mg/L | 37.9 |
| Sulphate | mg/L | 35 |
| Sodium | mg/L | 141 |
| Dissolved solids | mg/L | 930 |
| Suspended solids | mg/L | 12 |
| Potassium | mg/L | 15 |
| Fluoride | mg/L | 0.49 |
| Sodium share | % | 48 |
| Sodium adsorption ratio | 3.4 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | D | 5.4 | 7 | 63 | 540 | See source |
| Jun 2026 | D | 5.5 | 6 | 63 | 1,600 | See source |
| May 2026 | E | 1.5 | 58 | 700 | 9,200 | See source |
| Apr 2026 | D | 5.8 | 6 | 390 | 4,300 | See source |
| Mar 2026 | D | 5.4 | 8 | 94 | 540 | See source |
| Feb 2026 | D | 5.6 | 7 | 260 | 1,100 | See source |
| Jan 2026 | D | 4.6 | 12 | 58 | 1,600 | See source |
| Dec 2025 | D | 5 | 8 | 400 | 2,800 | See source |
| Nov 2025 | D | 5.9 | 6 | 260 | 5,400 | See source |
| Oct 2025 | D | 5.4 | 6 | 400 | 1,700 | See source |
| Sep 2025 | D | 5.2 | 8 | 210 | 1,200 | See source |
| Aug 2025 | D | 4.9 | 8 | 220 | 2,800 | See source |
| Jul 2025 | E | 31 | 240 | 4,300 | See source | |
| Jun 2025 | D | 5.5 | 8 | 310 | 4,300 | See source |
| May 2025 | D | 6 | 4 | 210 | 3,500 | See source |
| Apr 2025 | D | 5.9 | 5 | 330 | 1,700 | See source |
| Mar 2025 | D | 4.5 | 8 | 230 | 1,400 | See source |
| Feb 2025 | D | 6.2 | 5 | 490 | 3,500 | See source |
| Jan 2025 | D | 5.7 | 5 | 38 | 1,600 | See source |
| Dec 2024 | D | 6.4 | 7 | 170 | 630 | See source |
| Nov 2024 | D | 6.6 | 6 | 26 | 920 | See source |
| Oct 2024 | D | 6.2 | 7 | 21 | 1,600 | See source |
| Sep 2024 | D | 6 | 4 | 210 | 3,500 | See source |
| Aug 2024 | E | 2.7 | 30 | 210 | 5,400 | See source |
| Jul 2024 | D | 7.5 | 4 | 310 | 9,200 | See source |
| Jun 2024 | D | 6.3 | 12 | 260 | 5,400 | See source |
| May 2024 | D | 5.8 | 4 | 320 | 3,500 | See source |
| Apr 2024 | D | 4.6 | 10 | 260 | 1,700 | See source |
| Mar 2024 | D | 6.2 | 4 | 580 | 3,500 | See source |
| Feb 2024 | E | 1.8 | 18 | 23,000 | 46,000 | See source |
| Jan 2024 | D | 5.4 | 5 | 3,300 | 7,900 | See source |
| Dec 2023 | D | 4.8 | 8 | 4,800 | 54,000 | See source |
| Oct 2023 | D | 6.1 | 6 | 460 | 9,200 | See source |
| Sep 2023 | D | 5.2 | 6 | 400 | 16,000 | See source |
| Aug 2023 | D | 4 | 9 | 330 | 9,200 | See source |
| Jul 2023 | D | 5.2 | 4 | 320 | 16,000 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jigani Tnak, Tank | Lowest | 23 | 4.8 | 6.5 | 394 | 2 | 1 | 2,700 | 24,000 | See source |
| 2021 | Jigani Tnak, Tank | Highest | 25 | 6.9 | 7.3 | 1,543 | 20 | 4 | 70,000 | 9,20,000 | See source |
How much is built over
31% crops, 27% built, 20% trees, 12% grass, 9% shrubs, 2% bare ground
From satellite land cover, 2021
Who looks after it
Nobody on record looks after it.
Where its water comes from and goes
What lives here
Most seen: Black Kite, Common Myna, Indian Pond-Heron, Ashy Prinia and Little Cormorant.
25,637 sightings, mostly from birdwatchers
- Indian Roller near threatened
- River Tern vulnerable
- Spot-billed Pelican near threatened
- Greater spotted eagle vulnerable
- Red-necked Falcon near threatened
- Indian Spotted Eagle near threatened
- Woolly-necked Stork near threatened
- Common Pochard vulnerable
- Black-bellied Tern endangered
- Rufous-tailed Lark near threatened
112 species, 160 confirmed by other naturalists.
Most seen: Bronze-winged Jacana, Gray-headed Swamphen, Aponogeton natans, Medium Egret and Ditch Jewel.
Last seen Jul 2026
Around it
Nothing on record about what is around it.
Photos
No photos of it on Wikimedia Commons yet.
Where it is
Read more
- ATREE lake map
- 901
- KGIS tank map
- 1098
- miTankId
- KA20030008
- Water bodies census
- 1/12/002/000001/000030/001