Satellite view: Esri, Maxar, Earthstar Geographics
Kachohalli Kere
ಕಾಚೋಹಳ್ಳಿ ಕೆರೆ
Also called Kachohalli Kere-1
Kere, a large tank, in Kachohalli village, Bengaluru North taluk
See it on the mapThrough the years
Nothing on record for 1909 to 1913, 1915 to 1954, 1956 to 1972 and 1974 to 1983.
1908
Built
As the 2018 lake survey records it
1914
On the survey map
1955
On the U.S. Army map
Compiled from Survey of India maps of 1945-46
1973
On the survey map
1984-2021
Held water most years
Water in 13% of all satellite passes, 1984-2024
0.7% of its water area has since gone dry; 0% is new water
4 years not counted: the satellite saw under half the lake
Floating weed looks like dry land to this record, so a weed-covered year can read as dry
2017-2025
Mostly plants or weed in most years
Floating weed shows as crops or grass here, not as water
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
2% encroached, polluted, 63.0 acres surveyed
2023-2026
Tested by the state board in 34 months, most often fit only for irrigation
Aug 2023 to Jul 2026
2025-2026
Mostly floating weed after the monsoon and in the dry season
After monsoon, Oct 2025 to Dec 2025
- 0% open water
- 95% floating weed
- 5% dry or built
Dry season, Mar 2026 to May 2026
- 0% open water
- 93% floating weed
- 7% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, dissolved oxygen, nitrite, phenolphthalein alkalinity
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 28 |
| pH | 7 | |
| Conductivity | µS/cm | 1,599 |
| BOD | mg/L | 60 |
| Nitrate | mg/L as N | 6.1 |
| Faecal coliform | MPN/100mL | 7,900 |
| Total coliform | MPN/100mL | 11,000 |
| Bicarbonate | mg/L | 604 |
| Turbidity | NTU | 30 |
| Total alkalinity | mg/L as CaCO3 | 604 |
| Chloride | mg/L | 204 |
| COD | mg/L | 256 |
| Kjeldahl nitrogen | mg/L as N | 39 |
| Ammonia nitrogen | mg/L as N | 30 |
| Total hardness | mg/L as CaCO3 | 416 |
| Calcium hardness | mg/L as CaCO3 | 212 |
| Calcium | mg/L | 84.8 |
| Magnesium hardness | mg/L as CaCO3 | 204 |
| Magnesium | mg/L | 49.6 |
| Sulphate | mg/L | 74 |
| Sodium | mg/L | 168 |
| Dissolved solids | mg/L | 1,094 |
| Suspended solids | mg/L | 36 |
| Phosphate | mg/L | 0.64 |
| Potassium | mg/L | 18 |
| Fluoride | mg/L | 0.44 |
| Sodium share | % | 45 |
| Sodium adsorption ratio | 3.6 | |
| Orthophosphate | mg/L | 1.5 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | E | 60 | 7,900 | 11,000 | See source | |
| Jun 2026 | E | 0.6 | 39 | 630 | 3,500 | See source |
| May 2026 | E | 0.8 | 45 | 330 | 5,400 | See source |
| Apr 2026 | E | 48 | 22,000 | 49,000 | See source | |
| Mar 2026 | E | 1.4 | 30 | 310 | 4,300 | See source |
| Feb 2026 | E | 1.8 | 78 | 2,100 | 13,000 | See source |
| Jan 2026 | E | 0.9 | 66 | 430 | 4,300 | See source |
| Dec 2025 | E | 1.6 | 28 | 1,700 | 7,900 | See source |
| Nov 2025 | E | 0.5 | 58 | 230 | 2,400 | See source |
| Oct 2025 | E | 1.4 | 26 | 33,000 | 79,000 | See source |
| Sep 2025 | D | 6.5 | 4 | 2,70,000 | 11,00,000 | See source |
| Aug 2025 | E | 1.9 | 21 | 22,000 | 49,000 | See source |
| Jul 2025 | E | 56 | 260 | 1,400 | See source | |
| Jun 2025 | D | 4.8 | 5 | 2,300 | 9,400 | See source |
| May 2025 | D | 5.5 | 6 | 2,100 | 4,800 | See source |
| Apr 2025 | D | 5.6 | 8 | 210 | 2,200 | See source |
| Mar 2025 | E | 2.2 | 18 | 410 | 2,100 | See source |
| Feb 2025 | E | 25 | 7,000 | 54,000 | See source | |
| Jan 2025 | E | 1.8 | 18 | 1,700 | 7,000 | See source |
| Dec 2024 | E | 30 | 45 | 460 | See source | |
| Nov 2024 | E | 15 | 2,100 | 11,000 | See source | |
| Oct 2024 | E | 38 | 14,000 | 70,000 | See source | |
| Sep 2024 | E | 1.6 | 22 | 4,300 | 6,400 | See source |
| Aug 2024 | E | 79 | 2,100 | 11,000 | See source | |
| Jul 2024 | E | 60 | 3,100 | 11,000 | See source | |
| Jun 2024 | E | 50 | 3,900 | 17,000 | See source | |
| May 2024 | E | 24 | 6,80,000 | 33,00,000 | See source | |
| Apr 2024 | E | 0.5 | 90 | 13,000 | 94,000 | See source |
| Mar 2024 | E | 94 | 2,600 | 7,000 | See source | |
| Feb 2024 | E | 1.9 | 18 | 2,30,000 | 3,30,000 | See source |
| Jan 2024 | E | 83 | 2,200 | 13,000 | See source | |
| Dec 2023 | D | 4.3 | 7 | 46,000 | 3,50,000 | See source |
| Oct 2023 | D | 4.8 | 8 | 480 | 16,000 | See source |
| Aug 2023 | E | 124 | 7,000 | 1,60,000 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Kachohalli Lake, Kachohalli, Bengaluru North, Lake | Lowest | 25 | 0.3 | 6.3 | 286 | 6 | 0.6 | 3,300 | 24,000 | See source |
| 2021 | Kachohalli Lake, Kachohalli, Bengaluru North, Lake | Highest | 25 | 5.5 | 7.6 | 2,280 | 124 | 19 | 4,80,000 | 35,00,000 | See source |
Inlet and outlet tests, 2017-18 lake survey
| Date | Where | Water temperature°C | Light transparencycm | pH | ConductivityµS/cm | Dissolved solidsmg/L | Suspended solidsmg/L | TurbidityNTU | Dissolved oxygenmg/L | CODmg/L | BODmg/L | Total phosphate | Kjeldahl nitrogenmg/L as N | Total coliformMPN/100mL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-23 | Inlet | 27.3 | 3 | 7.5 | 865 | 640 | 28 | 17 | 4.1 | 32 | 7.2 | 4 | 21 | 1,600 |
How much is built over
Reported by the state legislature’s committee on lake encroachment
50% built, 23% crops, 13% trees, 9% shrubs, 4% grass, 1% bare ground
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
1 inlet drain, 1 overflow weir, no sluice gates, 1 culvert and no islands
What lives here
Most seen: Common Myna, Eurasian Marsh-Harrier, Black Drongo, Brahminy Kite and Barn Swallow.
164 sightings, mostly from birdwatchers
Around it
Photos
No photos of it on Wikimedia Commons yet.
Where it is
Read more
- ATREE lake map
- 304
- 2018 lake survey
- BUBNDPkch_kr1-480
- Lake Development Authority
- LDA245
- KGIS tank map
- 1193