Satellite view: Esri, Maxar, Earthstar Geographics
Kalena Agrahara Govt. Lake
Also called Kalena Agrahara lake
Kere, a large tank, in Yelenahalli ward, Bengaluru South
See it on the mapThrough the years
Nothing on record for 1909 to 1979 and 1981 to 1983.
1908
Built
As the 2018 lake survey records it
1980
Not on the survey map
1984-2021
Held water most years
Water in 23% of all satellite passes, 1984-2024
0% of its water area has since gone dry; 32% is new water
2017-2018
In the water bodies census, not marked as encroached
This census's status marks are often wrong
2017-2025
Mostly water in most years
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
3% encroached, polluted, 7.75 acres surveyed
2023-2026
Tested by the state board in 36 months, most often fit only for wildlife and fish
Jul 2023 to Jul 2026
2024
On the state's list of Bengaluru lakes, looked after by BBMP
2025-2026
Mostly open water after the monsoon and in the dry season
After monsoon, Oct 2025 to Dec 2025
- 100% open water
- 0% floating weed
- 0% dry or built
Dry season, Mar 2026 to May 2026
- 99% open water
- 0% floating weed
- 1% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for wildlife and fisheries. Class D on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, fluoride, phenolphthalein alkalinity, kjeldahl nitrogen
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 25 |
| Dissolved oxygen | mg/L | 4.5 |
| pH | 7.5 | |
| Conductivity | µS/cm | 786 |
| BOD | mg/L | 6 |
| Nitrate | mg/L as N | 3.02 |
| Nitrite | mg/L as N | 0.06 |
| Faecal coliform | MPN/100mL | 470 |
| Total coliform | MPN/100mL | 2,200 |
| Bicarbonate | mg/L | 170 |
| Turbidity | NTU | 23.5 |
| Total alkalinity | mg/L as CaCO3 | 170 |
| Chloride | mg/L | 11 |
| COD | mg/L | 72 |
| Ammonia nitrogen | mg/L as N | 0.4 |
| Total hardness | mg/L as CaCO3 | 260 |
| Calcium hardness | mg/L as CaCO3 | 170 |
| Calcium | mg/L | 68 |
| Magnesium hardness | mg/L as CaCO3 | 90 |
| Magnesium | mg/L | 21.9 |
| Sulphate | mg/L | 50 |
| Sodium | mg/L | 79 |
| Dissolved solids | mg/L | 534 |
| Suspended solids | mg/L | 32 |
| Phosphate | mg/L | 0.37 |
| Potassium | mg/L | 8 |
| Sodium share | % | 39 |
| Sodium adsorption ratio | 2.12 | |
| Orthophosphate | mg/L | 0.87 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | D | 4.5 | 6 | 470 | 2,200 | See source |
| Jun 2026 | D | 4.9 | 8 | 580 | 2,100 | See source |
| May 2026 | D | 6 | 4 | 270 | 2,400 | See source |
| Apr 2026 | D | 5.2 | 8 | 430 | 5,400 | See source |
| Mar 2026 | D | 5.8 | 6 | 26,000 | 63,000 | See source |
| Feb 2026 | D | 5.9 | 5 | 580 | 1,700 | See source |
| Jan 2026 | D | 6 | 5 | 320 | 920 | See source |
| Dec 2025 | D | 6.3 | 4 | 330 | 4,300 | See source |
| Nov 2025 | D | 6.1 | 4 | 150 | 2,400 | See source |
| Oct 2025 | D | 6.1 | 4 | 1,400 | 7,000 | See source |
| Sep 2025 | D | 5.6 | 5 | 330 | 3,500 | See source |
| Aug 2025 | D | 6 | 6 | 220 | 2,800 | See source |
| Jul 2025 | E | 12 | 2,700 | 13,000 | See source | |
| Jun 2025 | D | 5.3 | 4 | 260 | 2,800 | See source |
| May 2025 | D | 4.2 | 10 | 14 | 920 | See source |
| Apr 2025 | D | 4.6 | 8 | 400 | 2,200 | See source |
| Mar 2025 | D | 5.3 | 13 | 480 | 2,800 | See source |
| Feb 2025 | D | 4.1 | 6 | 26 | 1,600 | See source |
| Jan 2025 | D | 5.1 | 12 | 1,700 | 7,900 | See source |
| Dec 2024 | D | 6.5 | 4 | 310 | 2,100 | See source |
| Nov 2024 | D | 4.2 | 8 | 310 | 3,500 | See source |
| Oct 2024 | E | 1 | 20 | 31 | 1,600 | See source |
| Sep 2024 | D | 4.4 | 8 | 1,700 | 3,300 | See source |
| Aug 2024 | D | 6.1 | 4 | 2,100 | 4,800 | See source |
| Jul 2024 | D | 4.2 | 2,300 | 7,900 | See source | |
| Jun 2024 | D | 5.4 | 7 | 170 | 3,500 | See source |
| May 2024 | D | 5.6 | 5 | 2,100 | 13,000 | See source |
| Apr 2024 | D | 4.6 | 8 | 1,400 | 7,000 | See source |
| Mar 2024 | D | 4.3 | 5 | 3,300 | 4,800 | See source |
| Feb 2024 | D | 5.4 | 6 | 4,600 | 11,000 | See source |
| Jan 2024 | D | 6.1 | 4 | 2,200 | 24,000 | See source |
| Dec 2023 | D | 4.2 | 13 | 490 | 5,400 | See source |
| Oct 2023 | D | 4.9 | 7 | 580 | 16,000 | See source |
| Sep 2023 | D | 4.5 | 8 | 4,900 | 35,000 | See source |
| Aug 2023 | D | 5.8 | 5 | 2,300 | 24,000 | See source |
| Jul 2023 | D | 5 | 5 | 2,200 | 24,000 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Kalena Agrahara Lake, Lake | Lowest | 25 | 4.1 | 6.5 | 424 | 3 | 1 | 3,300 | 24,000 | See source |
| 2021 | Kalena Agrahara Lake, Lake | Highest | 25 | 7.2 | 8.4 | 1,304 | 12 | 5.3 | 23,000 | 2,40,000 | See source |
Inlet and outlet tests, 2017-18 lake survey
| Date | Where | Water temperature°C | Light transparencycm | pH | ConductivityµS/cm | Dissolved solidsmg/L | Suspended solidsmg/L | TurbidityNTU | Dissolved oxygenmg/L | CODmg/L | BODmg/L | Total phosphate | Kjeldahl nitrogenmg/L as N | Total coliformMPN/100mL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-10 | 24.1 | 11 | 8.4 | 608 | 680 | 108 | 24 | 4.8 | 392 | 33.4 | 2 | 31 | 1,600 |
How much is built over
Reported by the state legislature’s committee on lake encroachment
53% built, 38% trees, 4% crops, 3% grass, 1% bare ground, 0.7% shrubs
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
3 inlet drains, no overflow weirs, 1 sluice gate, no culverts, no check dams and no islands
Hulimavu 10MLD Sewage Treatment Plant
1.5 km away, treats 10 million litres a day
What lives here
Most seen: Common Myna, Black Kite, Rock Pigeon, Rose-ringed Parakeet and Red-whiskered Bulbul.
455 sightings, mostly from birdwatchers
Around it
Photos
No photos of it on Wikimedia Commons yet.
Where it is
Read more
- ATREE lake map
- 132
- 2018 lake survey
- BUBSBGkla_kr1-1454
- Lake Development Authority
- LDA254
- KGIS tank map
- 1011
- Water bodies census
- 2/12/002/276600/1302864/010
- City lake monitoring site
- 100