Satellite view: Esri, Maxar, Earthstar Geographics
Lakshmipura Lake
ಸಿಂಗಾಪುರ ಕೆರೆ
Also called Singapura Kere, Bhagavan Buddha Dr. B.R Ambedkar Lake
In Singapura ward, Bengaluru North
See it on the mapThrough the years
Nothing on record for 1928 to 1977 and 1979 to 1983.
1927
On the survey map
1978
Not on the survey map
1984-2021
Held water in 8 of 38 years
Water in 10% of all satellite passes, 1984-2024
0% of its water area has since gone dry; 52% is new water
2017-2025
Mostly water in most years
About three in four of these readings are right, so trust what holds for several years
2023-2026
Tested by the state board in 34 months, most often fit only for wildlife and fish
Jul 2023 to Jul 2026
2025-2026
Mostly open water after the monsoon; mostly dry or built in the dry season
After monsoon, Oct 2025 to Dec 2025
- 73% open water
- 7% floating weed
- 19% dry or built
Dry season, Mar 2026 to May 2026
- 28% open water
- 0.9% floating weed
- 72% dry or built
How big it is
How clean the water is
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, nitrite, phenolphthalein alkalinity, phosphate
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 25 |
| Dissolved oxygen | mg/L | 3 |
| pH | 7.9 | |
| Conductivity | µS/cm | 499 |
| BOD | mg/L | 8 |
| Nitrate | mg/L as N | 1.9 |
| Faecal coliform | MPN/100mL | 400 |
| Total coliform | MPN/100mL | 1,700 |
| Bicarbonate | mg/L | 116 |
| Turbidity | NTU | 18 |
| Total alkalinity | mg/L as CaCO3 | 116 |
| Chloride | mg/L | 84 |
| COD | mg/L | 81 |
| Kjeldahl nitrogen | mg/L as N | 1.56 |
| Ammonia nitrogen | mg/L as N | 1.2 |
| Total hardness | mg/L as CaCO3 | 132 |
| Calcium hardness | mg/L as CaCO3 | 76 |
| Calcium | mg/L | 30.4 |
| Magnesium hardness | mg/L as CaCO3 | 56 |
| Magnesium | mg/L | 13.6 |
| Sulphate | mg/L | 22 |
| Sodium | mg/L | 47 |
| Dissolved solids | mg/L | 340 |
| Suspended solids | mg/L | 28 |
| Potassium | mg/L | 4 |
| Fluoride | mg/L | 0.32 |
| Sodium share | % | 33 |
| Sodium adsorption ratio | 1.8 | |
| Orthophosphate | mg/L | 0.55 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | E | 3 | 8 | 400 | 1,700 | See source |
| Jun 2026 | E | 3.6 | 5 | 79 | 920 | See source |
| May 2026 | D | 5.5 | 4 | 94 | 1,600 | See source |
| Apr 2026 | E | 1.7 | 22 | 380 | 1,500 | See source |
| Mar 2026 | D | 6.2 | 4 | 400 | 1,700 | See source |
| Feb 2026 | D | 6 | 4 | 470 | 2,200 | See source |
| Jan 2026 | D | 5 | 6 | 460 | 2,200 | See source |
| Dec 2025 | D | 6 | 6 | 320 | 3,500 | See source |
| Nov 2025 | D | 6.2 | 4 | 2,100 | 4,600 | See source |
| Oct 2025 | E | 2.8 | 18 | 210 | 3,500 | See source |
| Sep 2025 | D | 6.2 | 4 | 310 | 3,500 | See source |
| Jul 2025 | D | 5.4 | 6 | 170 | 3,500 | See source |
| Jun 2025 | D | 6 | 5 | 340 | 2,400 | See source |
| May 2025 | E | 3.3 | 7 | 1,200 | 7,900 | See source |
| Apr 2025 | D | 4.3 | 9 | 1,700 | 17,000 | See source |
| Mar 2025 | D | 4.5 | 6 | 430 | 2,800 | See source |
| Feb 2025 | E | 3.1 | 11 | 2,100 | 11,000 | See source |
| Jan 2025 | D | 4.9 | 7 | 260 | 2,200 | See source |
| Dec 2024 | D | 6 | 7 | 310 | 3,500 | See source |
| Nov 2024 | D | 6.2 | 5 | 310 | 3,500 | See source |
| Oct 2024 | D | 4.4 | 10 | 9,200 | 46,000 | See source |
| Sep 2024 | D | 7 | 5 | 400 | 3,500 | See source |
| Aug 2024 | D | 6.1 | 5 | 930 | 7,900 | See source |
| Jul 2024 | D | 7.4 | 4 | 2,100 | 11,000 | See source |
| Jun 2024 | D | 7.9 | 4 | 4,300 | 14,000 | See source |
| May 2024 | E | 1 | 39 | 1,700 | 13,000 | See source |
| Mar 2024 | E | 2.2 | 19 | 2,200 | 9,400 | See source |
| Feb 2024 | D | 5.2 | 5 | 2,200 | 7,900 | See source |
| Jan 2024 | E | 3.6 | 12 | 6,300 | 22,000 | See source |
| Dec 2023 | D | 5.2 | 7 | 46,000 | 3,50,000 | See source |
| Oct 2023 | D | 5.8 | 5 | 3,400 | 35,000 | See source |
| Sep 2023 | D | 4.1 | 5 | 4,600 | 35,000 | See source |
| Aug 2023 | D | 5.4 | 4 | 4,100 | 35,000 | See source |
| Jul 2023 | D | 4.1 | 11 | 4,700 | 54,000 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Singapura Lake, Lake | Lowest | 25 | 0.3 | 6.5 | 886 | 5 | 0.3 | 4,800 | 35,000 | See source |
| 2021 | Singapura Lake, Lake | Highest | 25 | 5.2 | 7.2 | 1,374 | 47 | 5.9 | 7,90,000 | 54,00,000 | See source |
How much is built over
52% built, 15% crops, 15% trees, 11% shrubs, 5% grass, 2% bare ground
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
What lives here
4 species, 2 confirmed by other naturalists.
Most seen: Bermuda grass, Rock Rosemary, Chequered Keelback and Sickle Senna.
Last seen Nov 2021
Around it
Nothing on record about what is around it.
Photos
No photos of it on Wikimedia Commons yet.
Where it is
Read more
- ATREE lake map
- 827
- KGIS tank map
- 809
- City lake monitoring site
- 47