Satellite view: Esri, Maxar, Earthstar Geographics
Narasipura Lake-1
ನರಸಿಪುರ ಕೆರೆ
Also called Narsipura Lake, Thindlu Lake
Kere, a large tank, in Vidyaranyapura ward, Bengaluru North
See it on the mapThrough the years
Nothing on record for 1928 to 1977 and 1979 to 1983.
1927
On the survey map
1978
On the survey map
1984-2021
Held water in 3 of 38 years
Water in 1% of all satellite passes, 1984-2024
0% of its water area has since gone dry; 15% is new water
Floating weed looks like dry land to this record, so a weed-covered year can read as dry
2012
Built
As the 2018 lake survey records it
2012
Restored
2017-2018
In the water bodies census, not marked as encroached
This census's status marks are often wrong
2017-2025
No one cover holds over half of it in most years
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
1% encroached, polluted, 15.8 acres surveyed
2023-2026
Tested by the state board in 34 months, most often fit only for wildlife and fish
Jul 2023 to Jul 2026
2024
On the state's list of Bengaluru lakes, looked after by BBMP
2025-2026
Mostly open water after the monsoon and in the dry season
After monsoon, Oct 2025 to Dec 2025
- 76% open water
- 23% floating weed
- 0.3% dry or built
Dry season, Mar 2026 to May 2026
- 77% open water
- 19% floating weed
- 4% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, fluoride, nitrite, phenolphthalein alkalinity
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 25 |
| Dissolved oxygen | mg/L | 2.4 |
| pH | 6.6 | |
| Conductivity | µS/cm | 495 |
| BOD | mg/L | 11 |
| Nitrate | mg/L as N | 2 |
| Faecal coliform | MPN/100mL | 490 |
| Total coliform | MPN/100mL | 5,400 |
| Bicarbonate | mg/L | 108 |
| Turbidity | NTU | 8.3 |
| Total alkalinity | mg/L as CaCO3 | 108 |
| Chloride | mg/L | 72 |
| COD | mg/L | 120 |
| Kjeldahl nitrogen | mg/L as N | 4.6 |
| Ammonia nitrogen | mg/L as N | 4.1 |
| Total hardness | mg/L as CaCO3 | 124 |
| Calcium hardness | mg/L as CaCO3 | 68 |
| Calcium | mg/L | 27.2 |
| Magnesium hardness | mg/L as CaCO3 | 56 |
| Magnesium | mg/L | 13.6 |
| Sulphate | mg/L | 20 |
| Sodium | mg/L | 50 |
| Dissolved solids | mg/L | 340 |
| Suspended solids | mg/L | 12 |
| Phosphate | mg/L | 0.24 |
| Potassium | mg/L | 10 |
| Sodium share | % | 44 |
| Sodium adsorption ratio | 1.95 | |
| Orthophosphate | mg/L | 0.72 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | E | 2.4 | 11 | 490 | 5,400 | See source |
| Jun 2026 | D | 5.9 | 4 | 580 | 2,800 | See source |
| May 2026 | E | 3 | 9 | 580 | 2,800 | See source |
| Apr 2026 | D | 5.4 | 6 | 3,100 | 9,400 | See source |
| Mar 2026 | E | 3.3 | 21 | 400 | 3,500 | See source |
| Feb 2026 | D | 4.8 | 8 | 460 | 3,500 | See source |
| Jan 2026 | E | 3.3 | 5 | 270 | 2,200 | See source |
| Dec 2025 | D | 5.3 | 6 | 390 | 2,800 | See source |
| Nov 2025 | D | 6.2 | 4 | 330 | 2,800 | See source |
| Oct 2025 | D | 5.9 | 6 | 380 | 3,500 | See source |
| Sep 2025 | D | 4.5 | 8 | 210 | 4,300 | See source |
| Jul 2025 | E | 3 | 18 | 240 | 4,300 | See source |
| Jun 2025 | E | 3.1 | 6 | 320 | 3,500 | See source |
| May 2025 | E | 11 | 2,600 | 12,000 | See source | |
| Apr 2025 | D | 4.6 | 7 | 170 | 2,400 | See source |
| Mar 2025 | D | 5.1 | 5 | 930 | 4,900 | See source |
| Feb 2025 | E | 3.2 | 11 | 110 | 2,400 | See source |
| Jan 2025 | D | 7.3 | 4 | 210 | 2,800 | See source |
| Dec 2024 | D | 5.7 | 9 | 150 | 2,400 | See source |
| Nov 2024 | D | 4.2 | 6 | 260 | 2,200 | See source |
| Oct 2024 | D | 4.3 | 4 | 210 | 3,500 | See source |
| Sep 2024 | D | 6.9 | 7 | 240 | 5,400 | See source |
| Aug 2024 | D | 5.8 | 6 | 260 | 3,500 | See source |
| Jul 2024 | D | 6.8 | 4 | 2,100 | 9,400 | See source |
| Jun 2024 | D | 8 | 4 | 240 | 9,200 | See source |
| May 2024 | E | 0.9 | 28 | 2,100 | 9,400 | See source |
| Mar 2024 | E | 2.4 | 17 | 6,800 | 33,000 | See source |
| Feb 2024 | D | 5.1 | 4 | 470 | 5,400 | See source |
| Jan 2024 | D | 4 | 9 | 2,300 | 7,900 | See source |
| Dec 2023 | D | 5.1 | 7.4 | 4,800 | 1,60,000 | See source |
| Oct 2023 | D | 6.1 | 4 | 2,200 | 24,000 | See source |
| Sep 2023 | D | 4.6 | 7 | 4,300 | 92,000 | See source |
| Aug 2023 | D | 6.5 | 4 | 7,000 | 1,60,000 | See source |
| Jul 2023 | D | 4.3 | 9 | 490 | 16,000 | See source |
Older tests
| Date | Where | Reading | Chloride | Phosphate | Suspended solidsmg/L | Dissolved oxygenmg/L | CODmg/L | Nitratemg/L as N | Total hardness | Fluoride | pH | Zinc | Copper | Manganese | E coli | Total coliformMPN/100mL | Water temperature°C | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Thindlu Lake, Inlet | 95.2 | 0.2 | 6.5 | 7.2 | 56.64 | 6.08 | 184 | 0.26 | 7.84 | 0.15 | 0.02 | 0.21 | 1,600 | 1,600 | See source | ||||||
| 2011 | Thindlu Lake, Outlet | 106 | 0.1 | 7.55 | 240 | 0.44 | 8.37 | 0.12 | 0.01 | 1.05 | See source | |||||||||||
| 2021 | Narasipura Lake, Lake | Lowest | 1.1 | 6.5 | 24,000 | 25 | 304 | 3 | 0.44 | 3,400 | See source | |||||||||||
| 2021 | Narasipura Lake, Lake | Highest | 7.1 | 7.8 | 9,20,00,000 | 25 | 821 | 34 | 3.2 | 70,00,000 | See source |
Inlet and outlet tests, 2017-18 lake survey
| Date | Where | Water temperature°C | Light transparencycm | pH | ConductivityµS/cm | Dissolved solidsmg/L | Suspended solidsmg/L | TurbidityNTU | Dissolved oxygenmg/L | CODmg/L | BODmg/L | Total phosphate | Kjeldahl nitrogenmg/L as N | Total coliformMPN/100mL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-28 | 22.2 | 18 | 8.1 | 460 | 320 | 40 | 35 | 4.2 | 48 | 18 | 0.4 | 14 | 350 |
How much is built over
Reported by the state legislature’s committee on lake encroachment
Who looks after it
Where its water comes from and goes
3 inlet drains, 1 overflow weir, no sluice gates, 3 culverts, no check dams and 3 islands
What lives here
Most seen: Indian Pond-Heron, Little Grebe, White-breasted Waterhen, Western Swamphen and Black Kite.
2,448 sightings, mostly from birdwatchers
- Teak endangered
- Spot-billed Pelican near threatened
- Indian flapshell turtle vulnerable
- Indian Roller near threatened
- East Indian Sandalwood vulnerable
28 species, 26 confirmed by other naturalists.
Most seen: White-breasted Waterhen, Little Cormorant, Red-wattled Lapwing, Earpod Wattle and Oriental Darter.
Last seen Jul 2026
Around it
Photos
No photos of it on Wikimedia Commons yet.
Where it is
ವಿದ್ಯಾರಣ್ಯಪುರ
Bengaluru North corporation, Byatarayanapura assembly seat
Read more
- ATREE lake map
- 52
- 2018 lake survey
- BUBNYHnrp_kr1-303
- Lake Development Authority
- LDA387
- KGIS tank map
- 806
- Water bodies census
- 2/12/002/253189/025980/001
- City lake monitoring site
- 59