Satellite view: Esri, Maxar, Earthstar Geographics
Pattaduru Agrahara Kere-2
ಪಟ್ಟಂದೂರು ಅಗ್ರಹಾರ ಕುಂಟೆ
Also called Pattandur Agrahara kunte11, Pattandur Agrahara Kunte
Kere, a large tank, in S.M Krishna Ward ward, Bengaluru East
See it on the mapThrough the years
Nothing on record for 1946 to 1957, 1959 to 1979 and 1981 to 1983.
1945
On the survey map
1958
Built
As the 2018 lake survey records it
1980
On the survey map
1984-2021
Held water most years
Water in 12% of all satellite passes, 1984-2024
0% of its water area has since gone dry; 16% is new water
Floating weed looks like dry land to this record, so a weed-covered year can read as dry
2017-2025
Mostly water in most years
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
0.1% encroached, sewage, 16.9 acres surveyed
2023-2026
Tested by the state board in 35 months, most often fit only for wildlife and fish
Aug 2023 to Jul 2026
2025-2026
Mostly floating weed after the monsoon and in the dry season
After monsoon, Oct 2025 to Dec 2025
- 9% open water
- 88% floating weed
- 2% dry or built
Dry season, Mar 2026 to May 2026
- 1% open water
- 97% floating weed
- 2% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for wildlife and fisheries. Class D on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, nitrite, phenolphthalein alkalinity, phosphate, kjeldahl nitrogen
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 26 |
| Dissolved oxygen | mg/L | 6 |
| pH | 6.5 | |
| Conductivity | µS/cm | 778 |
| BOD | mg/L | 4 |
| Nitrate | mg/L as N | 3 |
| Faecal coliform | MPN/100mL | 700 |
| Total coliform | MPN/100mL | 2,800 |
| Bicarbonate | mg/L | 120 |
| Turbidity | NTU | 60 |
| Total alkalinity | mg/L as CaCO3 | 120 |
| Chloride | mg/L | 176 |
| COD | mg/L | 40 |
| Ammonia nitrogen | mg/L as N | 0.4 |
| Total hardness | mg/L as CaCO3 | 192 |
| Calcium hardness | mg/L as CaCO3 | 100 |
| Calcium | mg/L | 40 |
| Magnesium hardness | mg/L as CaCO3 | 92 |
| Magnesium | mg/L | 22.4 |
| Sulphate | mg/L | 79 |
| Sodium | mg/L | 96 |
| Dissolved solids | mg/L | 536 |
| Suspended solids | mg/L | 72 |
| Potassium | mg/L | 7 |
| Fluoride | mg/L | 0.38 |
| Sodium share | % | 50 |
| Sodium adsorption ratio | 2.9 | |
| Orthophosphate | mg/L | 0.3 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | D | 6 | 4 | 700 | 2,800 | See source |
| Jun 2026 | D | 5.1 | 7 | 470 | 5,400 | See source |
| May 2026 | E | 2.4 | 39 | 480 | 3,500 | See source |
| Apr 2026 | D | 4.8 | 6 | 340 | 2,400 | See source |
| Mar 2026 | E | 1.8 | 33 | 3,100 | 7,000 | See source |
| Feb 2026 | E | 1.8 | 35 | 2,300 | 9,400 | See source |
| Jan 2026 | E | 3.3 | 17 | 340 | 2,400 | See source |
| Dec 2025 | E | 1.5 | 27 | 3,100 | 11,000 | See source |
| Nov 2025 | E | 3.3 | 10 | 330 | 5,400 | See source |
| Oct 2025 | D | 6.3 | 5 | 1,400 | 7,000 | See source |
| Sep 2025 | E | 2.2 | 14 | 310 | 1,700 | See source |
| Aug 2025 | D | 5.5 | 6 | 1,700 | 12,000 | See source |
| Jul 2025 | D | 5.6 | 6 | 2 | 23 | See source |
| Jun 2025 | E | 2.6 | 16 | 2,100 | 14,000 | See source |
| May 2025 | D | 6 | 4 | 23,000 | 46,000 | See source |
| Apr 2025 | D | 4.4 | 8 | 1,700 | 9,400 | See source |
| Mar 2025 | E | 3.2 | 11 | 170 | 2,200 | See source |
| Feb 2025 | E | 1.1 | 39 | 3,100 | 8,400 | See source |
| Jan 2025 | D | 5.2 | 10 | 430 | 5,400 | See source |
| Dec 2024 | E | 3.3 | 17 | 130 | 430 | See source |
| Nov 2024 | E | 2.8 | 20 | 22 | 1,600 | See source |
| Oct 2024 | D | 5.6 | 5 | 230 | 5,400 | See source |
| Sep 2024 | D | 5.8 | 8 | 3,300 | 35,000 | See source |
| Aug 2024 | D | 5.6 | 5 | 32 | 1,600 | See source |
| Jul 2024 | D | 5.6 | 8 | 2,100 | 5,400 | See source |
| Jun 2024 | D | 4.5 | 11 | 17,000 | 48,000 | See source |
| May 2024 | E | 4.6 | 8 | 240 | 3,500 | See source |
| Apr 2024 | E | 3 | 39 | 1,100 | 6,300 | See source |
| Mar 2024 | E | 4.7 | 10 | 2,100 | 9,400 | See source |
| Feb 2024 | D | 4.9 | 7 | 340 | 3,500 | See source |
| Jan 2024 | D | 6.2 | 5 | 320 | 2,800 | See source |
| Dec 2023 | D | 5.2 | 4 | 1,700 | 24,000 | See source |
| Oct 2023 | E | 3.2 | 16 | 4,000 | 35,000 | See source |
| Sep 2023 | E | 3.9 | 12 | 2,300 | 24,000 | See source |
| Aug 2023 | D | 4.8 | 6 | 480 | 9,200 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Pattandur Agarahara, Lake | Lowest | 25 | 0.3 | 6.5 | 346 | 4 | 0.5 | 330 | 9,200 | See source |
| 2021 | Pattandur Agarahara, Lake | Highest | 25 | 6.8 | 8.2 | 741 | 32 | 2.8 | 63,000 | 5,40,000 | See source |
Inlet and outlet tests, 2017-18 lake survey
| Date | Where | Water temperature°C | Light transparencycm | pH | ConductivityµS/cm | Dissolved solidsmg/L | Suspended solidsmg/L | TurbidityNTU | Dissolved oxygenmg/L | CODmg/L | BODmg/L | Total phosphate | Kjeldahl nitrogenmg/L as N | Total coliformMPN/100mL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-30 | Inlet | 25.7 | 14 | 7.6 | 878 | 760 | 18 | 70 | 4.6 | 64 | 22.17 | 8 | 14 | 900 |
How much is built over
Reported by the state legislature’s committee on lake encroachment
50% built, 34% trees, 6% crops, 4% bare ground, 3% grass, 3% shrubs
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
3 inlet drains, no overflow weirs, no sluice gates, 1 culvert, no check dams and no islands
What lives here
Most seen: Spot-billed duck, Purple Heron, Indian Pond-Heron, Asian Koel and Brahminy Kite.
12 sightings, mostly from birdwatchers
1 species, 1 confirmed by other naturalists.
Most seen: Pantropical Jumping Spider.
Last seen Aug 2022
Around it
Photos
No photos of it on Wikimedia Commons yet.
Where it is
ಎಸ್.ಎಂ ಕೃಷ್ಣ ವಾರ್ಡ್
Bengaluru East corporation, Mahadevapura assembly seat
Read more
- ATREE lake map
- 152
- 2018 lake survey
- BUBEKRpta_kr12-753
- Lake Development Authority
- LDA401
- KGIS tank map
- 723