Satellite view: Esri, Maxar, Earthstar Geographics
Subramhanyapura Kere
ಸುಬ್ರಮಣ್ಯಪುರ ಕೆರೆ
Also called Subramanya kere, Subramanyapura Lake
Kere, a large tank, in Subramanyapura ward, Bengaluru South
See it on the mapThrough the years
Nothing on record for 1870 to 1944, 1946 to 1979 and 1981 to 1983.
1869
Built
As the 2018 lake survey records it
1945
On the survey map
1980
On the survey map
1984-2021
Held water most years
Water in 16% of all satellite passes, 1984-2024
4% of its water area has since gone dry; 2% is new water
4 years not counted: the satellite saw under half the lake
2017-2018
In the water bodies census, not marked as encroached
This census's status marks are often wrong
2017-2025
Mostly built on or bare in most years
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
30% encroached, polluted, 18.1 acres surveyed
2023-2026
Tested by the state board in 36 months, most often fit only for wildlife and fish
Jul 2023 to Jul 2026
2024
On the state's list of Bengaluru lakes, looked after by BBMP
2025-2026
Mostly open water after the monsoon and in the dry season
After monsoon, Oct 2025 to Dec 2025
- 74% open water
- 14% floating weed
- 12% dry or built
Dry season, Mar 2026 to May 2026
- 78% open water
- 10% floating weed
- 12% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, phenolphthalein alkalinity
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 29 |
| Dissolved oxygen | mg/L | 2.6 |
| pH | 7.2 | |
| Conductivity | µS/cm | 1,112 |
| BOD | mg/L | 38 |
| Nitrate | mg/L as N | 4.5 |
| Nitrite | mg/L as N | 0.37 |
| Faecal coliform | MPN/100mL | 940 |
| Total coliform | MPN/100mL | 16,000 |
| Bicarbonate | mg/L | 276 |
| Turbidity | NTU | 12.3 |
| Total alkalinity | mg/L as CaCO3 | 276 |
| Chloride | mg/L | 192 |
| COD | mg/L | 280 |
| Kjeldahl nitrogen | mg/L as N | 6.2 |
| Ammonia nitrogen | mg/L as N | 5 |
| Total hardness | mg/L as CaCO3 | 256 |
| Calcium hardness | mg/L as CaCO3 | 132 |
| Calcium | mg/L | 52.8 |
| Magnesium hardness | mg/L as CaCO3 | 124 |
| Magnesium | mg/L | 30.1 |
| Sulphate | mg/L | 44 |
| Sodium | mg/L | 97 |
| Dissolved solids | mg/L | 754 |
| Suspended solids | mg/L | 14 |
| Phosphate | mg/L | 0.31 |
| Potassium | mg/L | 5 |
| Fluoride | mg/L | 0.52 |
| Sodium share | % | 44 |
| Sodium adsorption ratio | 2.63 | |
| Orthophosphate | mg/L | 1.03 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | E | 2.6 | 38 | 940 | 16,000 | See source |
| Jun 2026 | D | 4.2 | 8 | 630 | 4,300 | See source |
| May 2026 | D | 5.2 | 6 | 340 | 2,400 | See source |
| Apr 2026 | D | 5.6 | 8 | 840 | 2,800 | See source |
| Mar 2026 | E | 3.3 | 8 | 480 | 3,500 | See source |
| Feb 2026 | E | 2 | 38 | 400 | 3,500 | See source |
| Jan 2026 | D | 6.1 | 6 | 490 | 3,500 | See source |
| Dec 2025 | E | 2.6 | 14 | 240 | 3,500 | See source |
| Nov 2025 | D | 5.4 | 5 | 1,700 | 7,900 | See source |
| Oct 2025 | D | 6.2 | 4 | 150 | 2,200 | See source |
| Sep 2025 | E | 3 | 17 | 2,600 | 9,400 | See source |
| Aug 2025 | E | 0.6 | 49 | 2,000 | 14,000 | See source |
| Jul 2025 | E | 3.2 | 17 | 6,800 | 33,000 | See source |
| Jun 2025 | E | 2.9 | 28 | 2,500 | 5,800 | See source |
| May 2025 | E | 2.4 | 20 | 2,600 | 11,000 | See source |
| Apr 2025 | D | 5.4 | 10 | 2,300 | 9,400 | See source |
| Mar 2025 | E | 3.1 | 21 | 2,30,000 | 3,30,000 | See source |
| Feb 2025 | D | 4 | 4 | 1,400 | 4,800 | See source |
| Jan 2025 | D | 6 | 4 | 1,400 | 4,800 | See source |
| Dec 2024 | E | 3.6 | 16 | 1,700 | 15,000 | See source |
| Nov 2024 | D | 5.2 | 11 | 4,300 | 14,000 | See source |
| Oct 2024 | E | 43 | 1,700 | 7,000 | See source | |
| Sep 2024 | D | 4.4 | 8 | 170 | 2,400 | See source |
| Aug 2024 | D | 4.9 | 8 | 1,200 | 13,000 | See source |
| Jul 2024 | E | 2.6 | 19 | 2,100 | 11,000 | See source |
| Jun 2024 | D | 6 | 7 | 2,000 | 9,400 | See source |
| May 2024 | D | 4.8 | 8 | 260 | 2,200 | See source |
| Apr 2024 | E | 81 | 2,600 | 9,400 | See source | |
| Mar 2024 | D | 5.5 | 5 | 1,700 | 7,000 | See source |
| Feb 2024 | D | 4.4 | 8 | 2,700 | 11,000 | See source |
| Jan 2024 | E | 2.9 | 27 | 4,900 | 17,000 | See source |
| Dec 2023 | D | 5.5 | 4 | 4,900 | 35,000 | See source |
| Oct 2023 | D | 4.3 | 8 | 2,300 | 24,000 | See source |
| Sep 2023 | D | 5.6 | 4 | See source | ||
| Aug 2023 | D | 7.2 | 15 | 4,700 | 92,000 | See source |
| Jul 2023 | D | 4.3 | 5 | 5,800 | 92,000 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Subramanyapura Tank, Tank | Lowest | 25 | 0.3 | 6.5 | 969 | 5 | 0.8 | 4,600 | 35,000 | See source |
| 2021 | Subramanyapura Tank, Tank | Highest | 25 | 4.8 | 7.6 | 2,005 | 50 | 11.5 | 9,40,000 | 54,00,000 | See source |
How much is built over
61% built, 19% trees, 10% crops, 6% grass, 3% shrubs, 1% bare ground
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
2 inlet drains, 1 overflow weir, 1 sluice gate, 1 culvert, no check dams and no islands
What lives here
Most seen: Black Kite, Indian Pond-Heron, Rock Pigeon, Western Swamphen and Little Grebe.
3,156 sightings, mostly from birdwatchers
23 species, 24 confirmed by other naturalists.
Most seen: Common Castor Butterfly, Pea Blue, Marsh Dancer, Pond Slider and Tawny Coster.
Last seen Sep 2024
Around it
Photos









Where it is
ಸುಬ್ರಹ್ಮಣ್ಯಪುರ
Bengaluru South corporation, Bangalore South assembly seat
Read more
- ATREE lake map
- 498
- 2018 lake survey
- BUBSUHuth_kr4-1372
- KGIS tank map
- 1034
- Water bodies census
- 2/12/002/276600/1302856/002
- City lake monitoring site
- 153