Satellite view: Esri, Maxar, Earthstar Geographics
Ulsoor Lake
ಹಲಸೂರು ಸರೋವರ
Also called Immersion Tank, Halasuru Lake, Ulsoor
Kere, a large tank, in K Kamaraj Ward ward, Bengaluru Central
See it on the mapThrough the years
Nothing on record for 1901 to 1979 and 1981 to 1983.
1900
Built
As the 2018 lake survey records it
1980
On the survey map
1984-2021
Held water most years
Water in 48% of all satellite passes, 1984-2024
0% of its water area has since gone dry; 73% is new water
4 years not counted: the satellite saw under half the lake
2017-2018
In the water bodies census, not marked as encroached
This census's status marks are often wrong
2017-2025
Mostly water every year
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
Clean, 101 acres surveyed
2023-2026
Tested by the state board in 31 months, most often fit only for wildlife and fish
Jul 2023 to Jul 2026
2025-2026
Mostly open water after the monsoon; mostly dry or built in the dry season
After monsoon, Oct 2025 to Dec 2025
- 82% open water
- 16% floating weed
- 2% dry or built
Dry season, Mar 2026 to May 2026
- 0% open water
- 2% floating weed
- 98% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026, Ulsoor Lake Training Centre Of Fish Breeding. Too low to measure: boron, carbonate, fluoride, phenolphthalein alkalinity
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 28 |
| Dissolved oxygen | mg/L | 3.2 |
| pH | 6.7 | |
| Conductivity | µS/cm | 452 |
| BOD | mg/L | 18 |
| Nitrate | mg/L as N | 1.6 |
| Nitrite | mg/L as N | 0.33 |
| Faecal coliform | MPN/100mL | 3,300 |
| Total coliform | MPN/100mL | 9,400 |
| Bicarbonate | mg/L | 148 |
| Turbidity | NTU | 29.8 |
| Total alkalinity | mg/L as CaCO3 | 148 |
| Chloride | mg/L | 56 |
| COD | mg/L | 124 |
| Kjeldahl nitrogen | mg/L as N | 6.2 |
| Ammonia nitrogen | mg/L as N | 4.8 |
| Total hardness | mg/L as CaCO3 | 124 |
| Calcium hardness | mg/L as CaCO3 | 64 |
| Calcium | mg/L | 25.6 |
| Magnesium hardness | mg/L as CaCO3 | 60 |
| Magnesium | mg/L | 14.6 |
| Sulphate | mg/L | 55 |
| Sodium | mg/L | 45 |
| Dissolved solids | mg/L | 308 |
| Suspended solids | mg/L | 34 |
| Phosphate | mg/L | 0.43 |
| Potassium | mg/L | 4 |
| Sodium share | % | 44 |
| Sodium adsorption ratio | 1.7 | |
| Orthophosphate | mg/L | 1 |
Latest test, Jul 2026, Ulsoor Lake Temple. Too low to measure: boron, carbonate, fluoride, phenolphthalein alkalinity
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 29 |
| Dissolved oxygen | mg/L | 3.3 |
| pH | 6.7 | |
| Conductivity | µS/cm | 450 |
| BOD | mg/L | 17 |
| Nitrate | mg/L as N | 1.6 |
| Nitrite | mg/L as N | 0.32 |
| Faecal coliform | MPN/100mL | 1,100 |
| Total coliform | MPN/100mL | 9,200 |
| Bicarbonate | mg/L | 152 |
| Turbidity | NTU | 30 |
| Total alkalinity | mg/L as CaCO3 | 152 |
| Chloride | mg/L | 52 |
| COD | mg/L | 120 |
| Kjeldahl nitrogen | mg/L as N | 6 |
| Ammonia nitrogen | mg/L as N | 4.6 |
| Total hardness | mg/L as CaCO3 | 128 |
| Calcium hardness | mg/L as CaCO3 | 64 |
| Calcium | mg/L | 25.6 |
| Magnesium hardness | mg/L as CaCO3 | 64 |
| Magnesium | mg/L | 15.6 |
| Sulphate | mg/L | 55 |
| Sodium | mg/L | 45 |
| Dissolved solids | mg/L | 306 |
| Suspended solids | mg/L | 34 |
| Phosphate | mg/L | 0.45 |
| Potassium | mg/L | 4 |
| Sodium share | % | 43 |
| Sodium adsorption ratio | 1.7 | |
| Orthophosphate | mg/L | 1 |
Latest test, Jul 2026, Ulsoor Lake Near Kalyani,Bengaluru. Too low to measure: boron, carbonate, fluoride, phenolphthalein alkalinity
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 29 |
| Dissolved oxygen | mg/L | 3.2 |
| pH | 6.7 | |
| Conductivity | µS/cm | 452 |
| BOD | mg/L | 18 |
| Nitrate | mg/L as N | 1.6 |
| Nitrite | mg/L as N | 0.33 |
| Faecal coliform | MPN/100mL | 4,900 |
| Total coliform | MPN/100mL | 7,900 |
| Bicarbonate | mg/L | 148 |
| Turbidity | NTU | 30.2 |
| Total alkalinity | mg/L as CaCO3 | 148 |
| Chloride | mg/L | 52 |
| COD | mg/L | 124 |
| Kjeldahl nitrogen | mg/L as N | 6.2 |
| Ammonia nitrogen | mg/L as N | 4.8 |
| Total hardness | mg/L as CaCO3 | 124 |
| Calcium hardness | mg/L as CaCO3 | 64 |
| Calcium | mg/L | 25.6 |
| Magnesium hardness | mg/L as CaCO3 | 60 |
| Magnesium | mg/L | 14.6 |
| Sulphate | mg/L | 55 |
| Sodium | mg/L | 45 |
| Dissolved solids | mg/L | 308 |
| Suspended solids | mg/L | 34 |
| Phosphate | mg/L | 0.45 |
| Potassium | mg/L | 4 |
| Sodium share | % | 44 |
| Sodium adsorption ratio | 1.7 | |
| Orthophosphate | mg/L | 1 |
Every month the state board tested it
| Month | Station | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|
| Jul 2026 | Ulsoor Lake Training Centre Of Fish Breeding | E | 3.2 | 18 | 3,300 | 9,400 | See source |
| Jul 2026 | Ulsoor Lake Temple | E | 3.3 | 17 | 1,100 | 9,200 | See source |
| Jul 2026 | Ulsoor Lake Near Kalyani,Bengaluru | E | 3.2 | 18 | 4,900 | 7,900 | See source |
| Feb 2026 | Ulsoor Lake Training Centre Of Fish Breeding | D | 5 | 5 | 470 | 4,300 | See source |
| Feb 2026 | Ulsoor Lake Temple | E | 2.5 | 13 | 3,200 | 9,400 | See source |
| Feb 2026 | Ulsoor Lake Near Kalyani,Bengaluru | E | 2.6 | 12 | 460 | 5,400 | See source |
| Jan 2026 | Ulsoor Lake Training Centre Of Fish Breeding | D | 5.4 | 5 | 390 | 4,300 | See source |
| Jan 2026 | Ulsoor Lake Temple | D | 5.9 | 4 | 400 | 3,500 | See source |
| Jan 2026 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5.9 | 4 | 210 | 4,300 | See source |
| Dec 2025 | Ulsoor Lake Training Centre Of Fish Breeding | D | 5.5 | 4 | 430 | 2,800 | See source |
| Dec 2025 | Ulsoor Lake Temple | D | 5.9 | 4 | 1,700 | 9,400 | See source |
| Dec 2025 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5.4 | 4 | 1,400 | 7,900 | See source |
| Nov 2025 | Ulsoor Lake Training Centre Of Fish Breeding | D | 5.2 | 8 | 7.8 | 49 | See source |
| Nov 2025 | Ulsoor Lake Temple | D | 5.4 | 8 | 140 | 1,300 | See source |
| Nov 2025 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5.4 | 8 | 26 | 140 | See source |
| Oct 2025 | Ulsoor Lake Training Centre Of Fish Breeding | D | 4.4 | 8 | 1,400 | 17,000 | See source |
| Oct 2025 | Ulsoor Lake Temple | D | 5 | 7 | 2,100 | 13,000 | See source |
| Oct 2025 | Ulsoor Lake Near Kalyani,Bengaluru | D | 4.9 | 7 | 2,600 | 14,000 | See source |
| Sep 2025 | Ulsoor Lake Training Centre Of Fish Breeding | E | 1.5 | 22 | 1,200 | 7,000 | See source |
| Sep 2025 | Ulsoor Lake Temple | E | 1.2 | 28 | 1,700 | 13,000 | See source |
| Sep 2025 | Ulsoor Lake Near Kalyani,Bengaluru | E | 1.3 | 23 | 920 | 6,300 | See source |
| Aug 2025 | Ulsoor Lake Training Centre Of Fish Breeding | E | 2.2 | 22 | 2,600 | 9,400 | See source |
| Aug 2025 | Ulsoor Lake Temple | E | 2.4 | 16 | 2,200 | 7,900 | See source |
| Aug 2025 | Ulsoor Lake Near Kalyani,Bengaluru | E | 2.3 | 20 | 430 | 3,500 | See source |
| Jul 2025 | Ulsoor Lake Training Centre Of Fish Breeding | E | 3 | 18 | 1,700 | 13,000 | See source |
| Jul 2025 | Ulsoor Lake Temple | E | 3.3 | 16 | 2,100 | 7,000 | See source |
| Jul 2025 | Ulsoor Lake Near Kalyani,Bengaluru | E | 2.9 | 16 | 1,100 | 7,900 | See source |
| Jun 2025 | Ulsoor Lake Training Centre Of Fish Breeding | E | 2.6 | 21 | 170 | 2,400 | See source |
| Jun 2025 | Ulsoor Lake Temple | D | 5.9 | 7 | 20 | 1,600 | See source |
| Jun 2025 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5.3 | 10 | 220 | 2,200 | See source |
| May 2025 | Ulsoor Lake Training Centre Of Fish Breeding | D | 4.7 | 5 | 2,200 | 7,000 | See source |
| May 2025 | Ulsoor Lake Temple | E | 3.3 | 18 | 1,200 | 13,000 | See source |
| May 2025 | Ulsoor Lake Near Kalyani,Bengaluru | D | 4.1 | 6 | 580 | 2,800 | See source |
| Apr 2025 | Ulsoor Lake Training Centre Of Fish Breeding | D | 5.1 | 4 | 630 | 3,500 | See source |
| Apr 2025 | Ulsoor Lake Temple | D | 6 | 4 | 210 | 1,200 | See source |
| Apr 2025 | Ulsoor Lake Near Kalyani,Bengaluru | D | 4.9 | 6 | 220 | 1,300 | See source |
| Mar 2025 | Ulsoor Lake Training Centre Of Fish Breeding | D | 5 | 13 | 2,600 | 15,000 | See source |
| Mar 2025 | Ulsoor Lake Temple | D | 4.9 | 14 | 4,800 | 28,000 | See source |
| Mar 2025 | Ulsoor Lake Near Kalyani,Bengaluru | D | 6 | 4 | 1,200 | 9,200 | See source |
| Feb 2025 | Ulsoor Lake Training Centre Of Fish Breeding | D | 6.2 | 7 | 170 | 3,500 | See source |
| Feb 2025 | Ulsoor Lake Temple | D | 6 | 10 | 1,400 | 8,400 | See source |
| Feb 2025 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5.8 | 12 | 680 | 4,300 | See source |
| Jan 2025 | Ulsoor Lake Training Centre Of Fish Breeding | D | 7 | 4 | 1,400 | 11,000 | See source |
| Jan 2025 | Ulsoor Lake Temple | D | 5.6 | 10 | 1,700 | 13,000 | See source |
| Jan 2025 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5.6 | 12 | 2,000 | 17,000 | See source |
| Dec 2024 | Ulsoor Lake Training Centre Of Fish Breeding | D | 6.3 | 4 | 2,700 | 17,000 | See source |
| Dec 2024 | Ulsoor Lake Temple | D | 5.5 | 5 | 6,300 | 35,000 | See source |
| Dec 2024 | Ulsoor Lake Near Kalyani,Bengaluru | D | 6.4 | 4 | 2,600 | 14,000 | See source |
| Nov 2024 | Ulsoor Lake Training Centre Of Fish Breeding | D | 5.5 | 6 | 2,400 | 4,800 | See source |
| Nov 2024 | Ulsoor Lake Temple | E | 3.2 | 17 | 2,600 | 11,000 | See source |
| Nov 2024 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5.8 | 5 | 1,400 | 9,400 | See source |
| Oct 2024 | Ulsoor Lake Training Centre Of Fish Breeding | E | 6.2 | 4 | 220 | 2,400 | See source |
| Oct 2024 | Ulsoor Lake Temple | E | 5.8 | 5 | 1,100 | 24,000 | See source |
| Oct 2024 | Ulsoor Lake Near Kalyani,Bengaluru | D | 4.4 | 4.2 | 33,000 | 1,70,000 | See source |
| Sep 2024 | Ulsoor Lake Training Centre Of Fish Breeding | D | 6 | 4 | 260 | 3,500 | See source |
| Sep 2024 | Ulsoor Lake Temple | D | 6.3 | 4 | 170 | 2,400 | See source |
| Sep 2024 | Ulsoor Lake Near Kalyani,Bengaluru | D | 6.2 | 4 | 2,100 | 9,400 | See source |
| Aug 2024 | Ulsoor Lake Training Centre Of Fish Breeding | D | 6 | 6 | 430 | 2,200 | See source |
| Aug 2024 | Ulsoor Lake Temple | D | 5.9 | 8 | 32 | 350 | See source |
| Aug 2024 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5.5 | 7 | 17 | 94 | See source |
| Jul 2024 | Ulsoor Lake Training Centre Of Fish Breeding | D | 6.7 | 5 | 14 | 120 | See source |
| Jul 2024 | Ulsoor Lake Temple | D | 5.8 | 6 | 380 | 9,200 | See source |
| Jul 2024 | Ulsoor Lake Near Kalyani,Bengaluru | D | 6.5 | 8 | 310 | 3,500 | See source |
| Jun 2024 | Ulsoor Lake Training Centre Of Fish Breeding | D | 5.3 | 6 | 2,300 | 9,400 | See source |
| Jun 2024 | Ulsoor Lake Temple | D | 5.5 | 7 | 1,100 | 13,000 | See source |
| Jun 2024 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5.2 | 6 | 170 | 2,400 | See source |
| May 2024 | Ulsoor Lake Training Centre Of Fish Breeding | D | 7.2 | 5.3 | 2,100 | 17,000 | See source |
| May 2024 | Ulsoor Lake Temple | D | 7.1 | 5.3 | 46 | 1,600 | See source |
| May 2024 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5.4 | 7.2 | 1,400 | 7,900 | See source |
| Apr 2024 | Ulsoor Lake Training Centre Of Fish Breeding | D | 4.8 | 8 | 170 | 2,400 | See source |
| Apr 2024 | Ulsoor Lake Temple | D | 4.9 | 7 | 220 | 2,400 | See source |
| Apr 2024 | Ulsoor Lake Near Kalyani,Bengaluru | D | 4.9 | 7.4 | 390 | 2,200 | See source |
| Mar 2024 | Ulsoor Lake Training Centre Of Fish Breeding | D | 5 | 7 | 1,700 | 4,800 | See source |
| Mar 2024 | Ulsoor Lake Temple | D | 5.1 | 7 | 3,100 | 9,400 | See source |
| Mar 2024 | Ulsoor Lake Near Kalyani,Bengaluru | D | 4.5 | 8 | 3,300 | 11,000 | See source |
| Feb 2024 | Ulsoor Lake Training Centre Of Fish Breeding | D | 6.9 | 4 | 4,600 | 9,400 | See source |
| Feb 2024 | Ulsoor Lake Temple | D | 6.7 | 4 | 1,700 | 7,900 | See source |
| Feb 2024 | Ulsoor Lake Near Kalyani,Bengaluru | D | 6.8 | 4 | 3,200 | 14,000 | See source |
| Jan 2024 | Ulsoor Lake Training Centre Of Fish Breeding | D | 6.2 | 4 | 4,800 | 35,000 | See source |
| Jan 2024 | Ulsoor Lake Temple | D | 6.3 | 4 | 4,600 | 1,60,000 | See source |
| Jan 2024 | Ulsoor Lake Near Kalyani,Bengaluru | D | 6 | 5 | 4,300 | 54,000 | See source |
| Dec 2023 | Ulsoor Lake Training Centre Of Fish Breeding | D | 4.6 | 8 | 4,000 | 54,000 | See source |
| Dec 2023 | Ulsoor Lake Temple | D | 5 | 7 | 3,100 | 35,000 | See source |
| Dec 2023 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5.1 | 7 | 490 | 5,400 | See source |
| Oct 2023 | Ulsoor Lake Training Centre Of Fish Breeding | D | 5.7 | 5 | 4,600 | 54,000 | See source |
| Oct 2023 | Ulsoor Lake Temple | D | 5.1 | 7 | 7,000 | 92,000 | See source |
| Oct 2023 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5 | 7 | 4,000 | 54,000 | See source |
| Sep 2023 | Ulsoor Lake Training Centre Of Fish Breeding | D | 4.8 | 7 | 4,300 | 92,000 | See source |
| Sep 2023 | Ulsoor Lake Temple | D | 4.8 | 4,300 | 92,000 | See source | |
| Sep 2023 | Ulsoor Lake Near Kalyani,Bengaluru | D | 5.6 | 6 | 4,800 | 35,000 | See source |
| Jul 2023 | Ulsoor Lake Training Centre Of Fish Breeding | D | 4.4 | 4 | 11,000 | 92,000 | See source |
| Jul 2023 | Ulsoor Lake Temple | D | 4 | 4 | 4,800 | 35,000 | See source |
| Jul 2023 | Ulsoor Lake Near Kalyani,Bengaluru | D | 4.5 | 4 | 2,700 | 24,000 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Ulsoor Lake Training Centre Of Fish Breeding,, Lake | Lowest | 25 | 2 | 6.8 | 253 | 3 | 0.67 | 2,300 | 24,000 | See source |
| 2021 | Ulsoor Lake Training Centre Of Fish Breeding,, Lake | Highest | 25 | 6.8 | 8.5 | 570 | 38 | 2 | 4,90,000 | 24,00,000 | See source |
| 2021 | Ulsoor Lake Temple, Lake | Lowest | 25 | 1.8 | 6.6 | 254 | 3 | 0.3 | 4,000 | 24,000 | See source |
| 2021 | Ulsoor Lake Temple, Lake | Highest | 25 | 7 | 8.8 | 551 | 42 | 2.01 | 7,00,000 | 35,00,000 | See source |
Inlet and outlet tests, 2017-18 lake survey
| Date | Where | Water temperature°C | Light transparencycm | pH | ConductivityµS/cm | Dissolved solidsmg/L | Suspended solidsmg/L | TurbidityNTU | Dissolved oxygenmg/L | CODmg/L | BODmg/L | Total phosphate | Kjeldahl nitrogenmg/L as N | Total coliformMPN/100mL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-28 | Inlet | 25 | 23 | 7.8 | 600 | 300 | 38 | 17 | 6.4 | 79 | 3 | 2 | 7 | 1,600 |
How much is built over
Reported by the state legislature’s committee on lake encroachment
56% built, 36% trees, 3% grass, 2% crops, 1% water, 1% shrubs
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
2 inlet drains, 1 overflow weir, no sluice gates, no culverts, no check dams and 6 islands
Halasuru 2MLD Sewage Treatment Plant
597 m away, treats 2 million litres a day
What lives here
Most seen: Black Kite, Indian Pond-Heron, House Crow, Rock Pigeon and Brahminy Kite.
3,799 sightings, mostly from birdwatchers
- Indian Roller near threatened
- Spot-billed Pelican near threatened
82 species, 135 confirmed by other naturalists.
Most seen: Grey Heron, Indian Pond-Heron, House Crow, Little Egret and Rock Pigeon.
Last seen Aug 2026
Around it
Photos









Where it is
ಕೆ ಕಾಮರಾಜ್ ವಾರ್ಡ್
Bengaluru Central corporation, Shivajinagar assembly seat
Read more
Ulsoor Lake or Halasuru Lake, one of the biggest lakes in Bangalore, is located on the eastern side of the city. It derives its name from the name of the locality it is situated, namely, Halasuru, close to M G Road. It is spread over 50 ha and has several islands. Even though the lake is dated to Kempe Gowdas's time, the present lake was created by Lewin Bentham Bowring, the then Commissioner of Bangalore. A part of the lake is controlled by the Madras Engineer Group, and the rest by the Bruhat Bengaluru Mahanagara Palike (BBMP)
ಹಲಸೂರು ಸರೋವರವು ಬೆಂಗಳೂರಿನ ದೊಡ್ಡ ಸರೋವರಗಳಲ್ಲಿ ಒಂದಾಗಿದೆ. ಇದು ಬೆಂಗಳೂರು ನಗರದ ಪೂರ್ವ ಭಾಗದಲ್ಲಿದೆ. ಎಂ.ಜಿ ರಸ್ತೆಗೆ ಹತ್ತಿರವಿರುವ ಹಲಸೂರು ಎಂಬ ಹೆಸರಿನಿಂದಾಗಿ ಈ ಕೆರೆಗೆ ಹಲಸೂರು ಸರೋವರ ಎಂದು ಕರೆಯುತ್ತಾರೆ. ಈ ಸರೋವರವು ದ್ವೀಪಗಳನ್ನು ಹೊಂದಿದೆ. ಈ ಕೆರೆಯು ಕೆಂಪೇಗೌಡರ ಕಾಲದ್ದಾಗಿದ್ದರೂ, ಈಗಿನ ಕೆರೆಯನ್ನು ಅಂದಿನ ಬೆಂಗಳೂರಿನ ಕಮಿಷನರ್ ಆಗಿದ್ದ ಲೆವಿನ್ ಬೆಂಥಮ್ ಬೌರಿಂಗ್ ರಚಿಸಿದ್ದಾರೆ. ಸರೋವರದ ಒಂದು ಭಾಗವು ಮದ್ರಾಸ್ ಇಂಜಿನಿಯರ್ ಗ್ರೂಪಿನಿಂದ ನಿಯಂತ್ರಿಸಲ್ಪಡುತ್ತದೆ ಮತ್ತು ಉಳಿದವು ಬೃಹತ್ ಬೆಂಗಳೂರು ಮಹಾನಗರ ಪಾಲಿಕೆಯಿಂದ ನಿಯಂತ್ರಿಸಲ್ಪಡುತ್ತದೆ.
- ATREE lake map
- 157
- 2018 lake survey
- BUBNBKuls_kr1-74
- Lake Development Authority
- LDA448
- KGIS tank map
- 755
- Water bodies census
- 2/12/002/253190/025564/001
- City lake monitoring site
- 221