Satellite view: Esri, Maxar, Earthstar Geographics
Varanasi Kunte2
Kunte, a small pond, in Byrathi ward, Bengaluru East
See the lakes that disappearedThrough the years
Nothing on record for 1934 to 1983.
1933
Built
As the 2018 lake survey records it
1984-2021
No open water seen in any year
The lake is small for this record, so treat it as rough
2017
Gone by 2017, says the 2018 lake survey
0.65 acres surveyed
2017-2025
Mostly built on or bare every year
The lake is known only as a point or is under a quarter acre, so the shares are rough
About three in four of these readings are right, so trust what holds for several years
2024
On the state's list of Bengaluru lakes, looked after by BBMP
2025-2026
Tested by the state board in 16 months, most often fit only for wildlife and fish
Apr 2025 to Jul 2026
2025-2026
Mostly dry or built after the monsoon and in the dry season
The lake is small for these images, so treat the shares as rough
After monsoon, Oct 2025 to Dec 2025
- 0% open water
- 0% floating weed
- 100% dry or built
Dry season, Mar 2026 to May 2026
- 0% open water
- 0% floating weed
- 100% dry or built
How big it is
What took its place
How clean the water is
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, nitrite, phenolphthalein alkalinity
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 26 |
| Dissolved oxygen | mg/L | 0.4 |
| pH | 7.5 | |
| Conductivity | µS/cm | 1,338 |
| BOD | mg/L | 11 |
| Nitrate | mg/L as N | 5.2 |
| Faecal coliform | MPN/100mL | 31,000 |
| Total coliform | MPN/100mL | 70,000 |
| Bicarbonate | mg/L | 304 |
| Turbidity | NTU | 8 |
| Total alkalinity | mg/L as CaCO3 | 304 |
| Chloride | mg/L | 224 |
| COD | mg/L | 120 |
| Kjeldahl nitrogen | mg/L as N | 4.2 |
| Ammonia nitrogen | mg/L as N | 3.2 |
| Total hardness | mg/L as CaCO3 | 364 |
| Calcium hardness | mg/L as CaCO3 | 192 |
| Calcium | mg/L | 76.8 |
| Magnesium hardness | mg/L as CaCO3 | 172 |
| Magnesium | mg/L | 41.8 |
| Sulphate | mg/L | 58 |
| Sodium | mg/L | 132 |
| Dissolved solids | mg/L | 910 |
| Suspended solids | mg/L | 12 |
| Phosphate | mg/L | 0.4 |
| Potassium | mg/L | 9 |
| Fluoride | mg/L | 0.33 |
| Sodium share | % | 36 |
| Sodium adsorption ratio | 3 | |
| Orthophosphate | mg/L | 1.17 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | E | 0.4 | 11 | 31,000 | 70,000 | See source |
| Jun 2026 | E | 3.5 | 12 | 940 | 3,500 | See source |
| May 2026 | E | 1.6 | 12 | 32,000 | 94,000 | See source |
| Apr 2026 | D | 5.3 | 5 | 3,100 | 8,400 | See source |
| Mar 2026 | E | 2.5 | 32 | 310 | 4,300 | See source |
| Feb 2026 | E | 0.5 | 38 | 34 | 430 | See source |
| Jan 2026 | D | 6.1 | 4 | 340 | 2,400 | See source |
| Dec 2025 | D | 6 | 4 | 220 | 2,400 | See source |
| Nov 2025 | D | 5.4 | 5 | 200 | 2,100 | See source |
| Oct 2025 | D | 6.3 | 5 | 460 | 1,700 | See source |
| Sep 2025 | D | 6 | 4 | 240 | 2,200 | See source |
| Aug 2025 | D | 6.2 | 5 | 260 | 4,300 | See source |
| Jul 2025 | D | 6.5 | 4 | 2,100 | 3,500 | See source |
| Jun 2025 | D | 6.2 | 4 | 210 | 2,100 | See source |
| May 2025 | D | 5.8 | 5 | 780 | 4,300 | See source |
| Apr 2025 | D | 6.2 | 5 | 210 | 3,500 | See source |
How much is built over
91% built, 5% crops, 3% trees, 0.6% shrubs
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
KR Puram Phase I 20MLD Sewage Treatment Planet
997 m away, treats 20 million litres a day
What lives here
No wildlife records from this lake yet.
Photos
No photos of it on Wikimedia Commons yet.
Where it is
Read more
- 2018 lake survey
- BUBEBDvrn_ku2-906