Satellite view: Esri, Maxar, Earthstar Geographics
Vibhutipura Lake
ವಿಭೂತಿಪುರ ಕೆರೆ
Also called Vibhutipura kere, Lal Bahadur Shastri Nagar Lake
Kere, a large tank, in Vignananagara ward, Bengaluru East
See it on the mapThrough the years
Nothing on record for 1904 to 1944, 1946 to 1954, 1956 to 1979 and 1981 to 1983.
1903
Built
As the 2018 lake survey records it
1945
On the survey map
1955
On the U.S. Army map
Compiled from Survey of India maps of 1945-46
1980
On the survey map
1984-2021
Held water in 14 of 38 years
Water in 1% of all satellite passes, 1984-2024
7% of its water area has since gone dry; 2% is new water
2017-2018
In the water bodies census, not marked as encroached
This census's status marks are often wrong
2017-2025
No one cover holds over half of it in most years
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
2% encroached, sewage, 45.5 acres surveyed
Restored, year not recorded
2023-2026
Tested by the state board in 33 months, most often fit only for wildlife and fish
Jul 2023 to Jul 2026
2025-2026
Mostly open water after the monsoon; mostly dry or built in the dry season
After monsoon, Oct 2025 to Dec 2025
- 72% open water
- 19% floating weed
- 10% dry or built
Dry season, Mar 2026 to May 2026
- 20% open water
- 8% floating weed
- 72% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, phenolphthalein alkalinity
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 25 |
| Dissolved oxygen | mg/L | 1.2 |
| pH | 7.8 | |
| Conductivity | µS/cm | 797 |
| BOD | mg/L | 58 |
| Nitrate | mg/L as N | 3 |
| Nitrite | mg/L as N | 0.12 |
| Faecal coliform | MPN/100mL | 330 |
| Total coliform | MPN/100mL | 1,100 |
| Bicarbonate | mg/L | 220 |
| Turbidity | NTU | 38.6 |
| Total alkalinity | mg/L as CaCO3 | 220 |
| Chloride | mg/L | 144 |
| COD | mg/L | 312 |
| Kjeldahl nitrogen | mg/L as N | 3 |
| Ammonia nitrogen | mg/L as N | 2.2 |
| Total hardness | mg/L as CaCO3 | 140 |
| Calcium hardness | mg/L as CaCO3 | 76 |
| Calcium | mg/L | 30.4 |
| Magnesium hardness | mg/L as CaCO3 | 64 |
| Magnesium | mg/L | 15.6 |
| Sulphate | mg/L | 15 |
| Sodium | mg/L | 68 |
| Dissolved solids | mg/L | 536 |
| Suspended solids | mg/L | 46 |
| Phosphate | mg/L | 1.4 |
| Potassium | mg/L | 9 |
| Fluoride | mg/L | 0.4 |
| Sodium share | % | 49 |
| Sodium adsorption ratio | 2.5 | |
| Orthophosphate | mg/L | 3.5 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | E | 1.2 | 58 | 330 | 1,100 | See source |
| Jun 2026 | E | 2.8 | 21 | 840 | 5,400 | See source |
| May 2026 | E | 116 | 330 | 1,100 | See source | |
| Apr 2026 | E | 1.7 | 26 | See source | ||
| Mar 2026 | D | 5.2 | 5 | 2,800 | 16,000 | See source |
| Feb 2026 | E | 1.2 | 14 | 2,700 | 7,900 | See source |
| Jan 2026 | D | 5.5 | 5 | 33 | 1,600 | See source |
| Dec 2025 | D | 6.1 | 8 | 1,400 | 4,900 | See source |
| Nov 2025 | E | 2.5 | 16 | 94 | 170 | See source |
| Oct 2025 | D | 4.4 | 8 | 170 | 2,400 | See source |
| Sep 2025 | E | 2.3 | 11 | 240 | 4,300 | See source |
| Aug 2025 | D | 4.8 | 8 | 1,400 | 9,400 | See source |
| Jul 2025 | D | 6 | 5 | 14 | 70 | See source |
| Jun 2025 | D | 4.2 | 7 | 1,200 | 7,900 | See source |
| May 2025 | E | 0.6 | 27 | 2,200 | 12,000 | See source |
| Apr 2025 | E | 54 | 1,40,000 | 4,60,000 | See source | |
| Mar 2025 | E | 1.4 | 24 | 630 | 5,400 | See source |
| Feb 2025 | D | 5.2 | 7 | 32 | 220 | See source |
| Jan 2025 | D | 6.8 | 5 | 260 | 3,500 | See source |
| Dec 2024 | D | 6.3 | 5 | 310 | 2,800 | See source |
| Nov 2024 | D | 4.3 | 6 | 240 | 2,800 | See source |
| Oct 2024 | E | 1.3 | 25 | 3,300 | 13,000 | See source |
| Sep 2024 | E | 3.2 | 22 | 1,400 | 11,000 | See source |
| Aug 2024 | D | 5.8 | 5 | 9,200 | 46,000 | See source |
| Jul 2024 | D | 4.9 | 8 | 2,100 | 11,000 | See source |
| Mar 2024 | D | 5.9 | 7 | 210 | 3,500 | See source |
| Feb 2024 | E | 3 | 14 | 2,200 | 7,900 | See source |
| Jan 2024 | D | 5.8 | 6 | 490 | 2,800 | See source |
| Dec 2023 | D | 5.1 | 7 | 840 | 16,000 | See source |
| Oct 2023 | D | 4.6 | 8 | 4,900 | 54,000 | See source |
| Sep 2023 | D | 5.2 | 7 | 310 | 9,200 | See source |
| Aug 2023 | E | 1.8 | 15 | 4,600 | 54,000 | See source |
| Jul 2023 | E | 3.1 | 12 | 2,600 | 54,000 | See source |
Inlet and outlet tests, 2017-18 lake survey
| Date | Where | Water temperature°C | Light transparencycm | pH | ConductivityµS/cm | Dissolved solidsmg/L | Suspended solidsmg/L | TurbidityNTU | Dissolved oxygenmg/L | CODmg/L | BODmg/L | Total phosphate | Kjeldahl nitrogenmg/L as N | Total coliformMPN/100mL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-30 | 23 | 9 | 6.8 | 861 | 614 | 37 | 5 | 0.2 | 48 | 11.5 | 0.8 | 16 | 1,600 |
How much is built over
Reported by the state legislature’s committee on lake encroachment
77% built, 16% trees, 4% shrubs, 3% crops, 0.6% grass
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
1 inlet drain, no overflow weirs, 1 sluice gate, 2 culverts, no check dams and 5 islands
What lives here
Most seen: Rock Pigeon, Black Kite, Black Drongo, Common Myna and Rose-ringed Parakeet.
7,701 sightings, mostly from birdwatchers
12 species, 12 confirmed by other naturalists.
Most seen: Signature Spider, Indian Paradise-Flycatcher, Common Castor Butterfly, Coromandel Marsh Dart and Tailed Palmfly.
Last seen May 2026
Around it
Photos









Where it is
Read more
Vibuthipura Lake is a lake in the suburb of Hindustan Aeronautics Limited, in the southeast of the city of Bengaluru. The lake is the part of Bellandur-Varthur Lake series.
ವಿಭೂತಿಪುರ ಕೆರೆ ಬೆಂಗಳೂರು ನಗರದ ಆಗ್ನೇಯ ಭಾಗದಲ್ಲಿರುವ ಹಿಂದೂಸ್ತಾನ್ ಏರೋನಾಟಿಕ್ಸ್ ಲಿಮಿಟೆಡ್ನ ಉಪನಗರದಲ್ಲಿರುವ ಒಂದು ಕೆರೆಯಾಗಿದೆ. ಈ ಕೆರೆಯು ಬೆಳ್ಳಂದೂರು-ವರ್ತೂರು ಕೆರೆಗಳ ಸರಣಿಯ ಭಾಗವಾಗಿದೆ.
- ATREE lake map
- 158
- 2018 lake survey
- BUBEKRvbp_kr3-776
- Lake Development Authority
- LDA462
- KGIS tank map
- 643
- Water bodies census
- 2/12/002/276600/1302753/001