Satellite view: Esri, Maxar, Earthstar Geographics
Annamma Kere
ಎಲಚೇನಹಳ್ಳಿ ಕೆರೆ
Also called Yelachenahalli Kere
Kere, a large tank, in Yelachenahalli ward, Bengaluru South
See it on the mapThrough the years
Nothing on record for 1904 to 1979 and 1981 to 1983.
1903
Built
As the 2018 lake survey records it
1980
On the survey map
1984-2021
Held water in 23 of 38 years
Water in 8% of all satellite passes, 1984-2024
0% of its water area has since gone dry; 33% is new water
Floating weed looks like dry land to this record, so a weed-covered year can read as dry
2017-2018
In the water bodies census, not marked as encroached
This census's status marks are often wrong
2017-2025
Mostly built on or bare in most years
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
10% encroached, polluted, 7.80 acres surveyed
2023-2026
Tested by the state board in 36 months, most often fit only for wildlife and fish
Jul 2023 to Jul 2026
2025-2026
Mostly open water after the monsoon; part open water, part floating weed in the dry season
After monsoon, Oct 2025 to Dec 2025
- 51% open water
- 46% floating weed
- 3% dry or built
Dry season, Mar 2026 to May 2026
- 48% open water
- 33% floating weed
- 19% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for wildlife and fisheries. Class D on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, nitrite, phenolphthalein alkalinity, kjeldahl nitrogen
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 29 |
| Dissolved oxygen | mg/L | 4.3 |
| pH | 7.5 | |
| Conductivity | µS/cm | 680 |
| BOD | mg/L | 6 |
| Nitrate | mg/L as N | 2.61 |
| Faecal coliform | MPN/100mL | 700 |
| Total coliform | MPN/100mL | 3,500 |
| Bicarbonate | mg/L | 260 |
| Turbidity | NTU | 33.1 |
| Total alkalinity | mg/L as CaCO3 | 260 |
| Chloride | mg/L | 40 |
| COD | mg/L | 68 |
| Ammonia nitrogen | mg/L as N | 0.6 |
| Total hardness | mg/L as CaCO3 | 140 |
| Calcium hardness | mg/L as CaCO3 | 110 |
| Calcium | mg/L | 44 |
| Magnesium hardness | mg/L as CaCO3 | 30 |
| Magnesium | mg/L | 7.3 |
| Sulphate | mg/L | 40 |
| Sodium | mg/L | 68 |
| Dissolved solids | mg/L | 456 |
| Suspended solids | mg/L | 44 |
| Phosphate | mg/L | 0.42 |
| Potassium | mg/L | 7 |
| Fluoride | mg/L | 0.34 |
| Sodium share | % | 50 |
| Sodium adsorption ratio | 2.5 | |
| Orthophosphate | mg/L | 0.98 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | D | 4.3 | 6 | 700 | 3,500 | See source |
| Jun 2026 | D | 5.3 | 5 | 270 | 2,400 | See source |
| May 2026 | D | 5.2 | 5 | 790 | 2,200 | See source |
| Apr 2026 | D | 4 | 7 | 380 | 4,300 | See source |
| Mar 2026 | E | 1.7 | 20 | 260 | 5,400 | See source |
| Feb 2026 | D | 5.3 | 7 | 470 | 3,500 | See source |
| Jan 2026 | D | 5.6 | 8 | 310 | 2,200 | See source |
| Dec 2025 | E | 3.2 | 18 | 330 | 3,500 | See source |
| Nov 2025 | D | 6 | 6 | 430 | 2,800 | See source |
| Oct 2025 | D | 6.1 | 4 | 330 | 2,200 | See source |
| Sep 2025 | D | 5.4 | 8 | 310 | 2,800 | See source |
| Aug 2025 | D | 4.1 | 9 | 170 | 3,500 | See source |
| Jul 2025 | D | 5.8 | 5 | 170 | 2,400 | See source |
| Jun 2025 | D | 6.8 | 4 | 240 | 3,500 | See source |
| May 2025 | D | 5 | 6 | 260 | 2,200 | See source |
| Apr 2025 | D | 5.8 | 7 | 260 | 2,800 | See source |
| Mar 2025 | D | 5.6 | 5 | 260 | 1,500 | See source |
| Feb 2025 | D | 6.3 | 4 | 310 | 4,300 | See source |
| Jan 2025 | D | 4.5 | 4 | 1,400 | 4,800 | See source |
| Dec 2024 | D | 5.9 | 5 | 330 | 1,700 | See source |
| Nov 2024 | D | 6.5 | 7 | 930 | 7,900 | See source |
| Oct 2024 | D | 5.9 | 4 | 1,400 | 7,900 | See source |
| Sep 2024 | D | 4.8 | 9 | 170 | 4,300 | See source |
| Aug 2024 | D | 5.1 | 5 | 310 | 3,500 | See source |
| Jul 2024 | D | 4.6 | 9 | 170 | 3,500 | See source |
| Jun 2024 | D | 6 | 7 | 2,600 | 9,400 | See source |
| May 2024 | E | 1.4 | 28 | 2,300 | 7,000 | See source |
| Apr 2024 | D | 5.3 | 6 | 1,700 | 7,900 | See source |
| Mar 2024 | D | 4.7 | 5 | 1,700 | 4,800 | See source |
| Feb 2024 | D | 5.7 | 4 | 2,700 | 13,000 | See source |
| Jan 2024 | D | 5.1 | 5 | 1,100 | 4,900 | See source |
| Dec 2023 | D | See source | ||||
| Oct 2023 | D | 6.9 | 4 | 310 | 5,400 | See source |
| Sep 2023 | D | 4.3 | 8 | 3,200 | 54,000 | See source |
| Aug 2023 | D | 4.4 | 10 | 7,900 | 92,000 | See source |
| Jul 2023 | D | 4.7 | 4 | 4,300 | 54,000 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Annayappa Tank, Tank | Lowest | 25 | 4 | 6.5 | 173 | 3 | 0.3 | 4,100 | 24,000 | See source |
| 2021 | Annayappa Tank, Tank | Highest | 25 | 7 | 8.1 | 493 | 8 | 1.53 | 46,000 | 5,40,000 | See source |
How much is built over
Reported by the state legislature’s committee on lake encroachment
Who looks after it
Where its water comes from and goes
1 inlet drain, 1 overflow weir, no sluice gates, 1 culvert, no check dams and no islands
Sarakki 5MLD Sewage Treatment Plant
1.1 km away, treats 5 million litres a day
What lives here
Most seen: Indian Pond-Heron, Black Kite, Eurasian Coot, Little Grebe and Rock Pigeon.
602 sightings, mostly from birdwatchers
1 species, 1 confirmed by other naturalists.
Most seen: Little Cormorant.
Last seen Apr 2023
Around it
Photos
No photos of it on Wikimedia Commons yet.
Where it is
ಯೆಲಚೇನಹಳ್ಳಿ
Bengaluru South corporation, Bangalore South assembly seat
Read more
- ATREE lake map
- 476
- 2018 lake survey
- BUBSUHylc_kr2-1391
- KGIS tank map
- 1038
- Water bodies census
- 2/12/002/276600/1302857/001
- City lake monitoring site
- 142