Satellite view: Esri, Maxar, Earthstar Geographics
Doraikere
ದೊರೆ ಕೆರೆ
Also called Dore Kere
Kere, a large tank, in Uttarahalli ward, Bengaluru South
See it on the mapThrough the years
Nothing on record for 1870 to 1944, 1946 to 1954, 1956 to 1979 and 1981 to 1983.
1869
Built
As the 2018 lake survey records it
1945
On the survey map
1955
Not on the U.S. Army map
Compiled from Survey of India maps of 1945-46
1980
On the survey map
1984-2021
Held water most years
Water in 21% of all satellite passes, 1984-2024
5% of its water area has since gone dry; 28% is new water
4 years not counted: the satellite saw under half the lake
Floating weed looks like dry land to this record, so a weed-covered year can read as dry
2017-2018
In the water bodies census, not marked as encroached
This census's status marks are often wrong
2017-2025
Mostly water every year
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
0.5% encroached, clean, 28.6 acres surveyed
2023-2026
Tested by the state board in 36 months, most often fit only for irrigation
Jul 2023 to Jul 2026
2024
On the state's list of Bengaluru lakes, looked after by BBMP
2025-2026
Mostly floating weed after the monsoon and in the dry season
After monsoon, Oct 2025 to Dec 2025
- 0% open water
- 93% floating weed
- 7% dry or built
Dry season, Mar 2026 to May 2026
- 0.1% open water
- 79% floating weed
- 21% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for wildlife and fisheries. Class D on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, fluoride, phenolphthalein alkalinity, kjeldahl nitrogen
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 24 |
| Dissolved oxygen | mg/L | 4.2 |
| pH | 6.9 | |
| Conductivity | µS/cm | 342 |
| BOD | mg/L | 6 |
| Nitrate | mg/L as N | 1.31 |
| Nitrite | mg/L as N | 0.06 |
| Faecal coliform | MPN/100mL | 3,200 |
| Total coliform | MPN/100mL | 9,400 |
| Bicarbonate | mg/L | 60 |
| Turbidity | NTU | 23.5 |
| Total alkalinity | mg/L as CaCO3 | 60 |
| Chloride | mg/L | 20 |
| COD | mg/L | 68 |
| Ammonia nitrogen | mg/L as N | 0.4 |
| Total hardness | mg/L as CaCO3 | 140 |
| Calcium hardness | mg/L as CaCO3 | 130 |
| Calcium | mg/L | 52 |
| Magnesium hardness | mg/L as CaCO3 | 10 |
| Magnesium | mg/L | 2.4 |
| Sulphate | mg/L | 42 |
| Sodium | mg/L | 34 |
| Dissolved solids | mg/L | 230 |
| Suspended solids | mg/L | 32 |
| Phosphate | mg/L | 0.37 |
| Potassium | mg/L | 3 |
| Sodium share | % | 34 |
| Sodium adsorption ratio | 1.26 | |
| Orthophosphate | mg/L | 0.86 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | D | 4.2 | 6 | 3,200 | 9,400 | See source |
| Jun 2026 | D | 5.7 | 5 | 580 | 2,800 | See source |
| May 2026 | E | 1.8 | 22 | 3,300 | 11,000 | See source |
| Apr 2026 | E | 1 | 66 | 460 | 16,000 | See source |
| Mar 2026 | E | 2.3 | 10 | 3,300 | 9,400 | See source |
| Feb 2026 | E | 2.5 | 23 | 3,100 | 12,000 | See source |
| Jan 2026 | D | 5 | 6 | 580 | 4,300 | See source |
| Dec 2025 | D | 5.2 | 5 | 3,300 | 7,900 | See source |
| Nov 2025 | D | 4.8 | 6 | 310 | 9,200 | See source |
| Oct 2025 | E | 96 | 22,000 | 70,000 | See source | |
| Sep 2025 | E | 2.4 | 42 | 210 | 2,200 | See source |
| Aug 2025 | E | 38 | 2,200 | 13,000 | See source | |
| Jul 2025 | E | 3.4 | 24 | 1,500 | 4,800 | See source |
| Jun 2025 | D | 4.9 | 14 | 260 | 3,500 | See source |
| May 2025 | E | 2.2 | 25 | 1,200 | 7,000 | See source |
| Apr 2025 | D | 5.4 | 13 | 21 | 350 | See source |
| Mar 2025 | D | 4.4 | 8 | 12,000 | 79,000 | See source |
| Feb 2025 | D | 4.9 | 10 | 1,400 | 9,400 | See source |
| Jan 2025 | D | 4.9 | 6 | 2,600 | 9,400 | See source |
| Dec 2024 | E | 78 | 1,700 | 11,000 | See source | |
| Nov 2024 | E | 1 | 16 | 1,500 | 4,800 | See source |
| Oct 2024 | D | 6.1 | 10 | 2,400 | 4,800 | See source |
| Sep 2024 | D | 6 | 4 | 2,100 | 9,400 | See source |
| Aug 2024 | E | 3 | 12 | 2,600 | 11,000 | See source |
| Jul 2024 | E | 2.6 | 14 | 250 | 5,400 | See source |
| Jun 2024 | D | 5.8 | 5 | 170 | 2,400 | See source |
| May 2024 | E | 132 | 920 | 4,600 | See source | |
| Apr 2024 | E | 90 | 2,100 | 7,000 | See source | |
| Mar 2024 | E | 1.2 | 28 | 2,200 | 7,900 | See source |
| Feb 2024 | D | 4.3 | 8 | 6,300 | 9,400 | See source |
| Jan 2024 | D | 5.6 | 5 | 6,300 | 17,000 | See source |
| Dec 2023 | D | 4.8 | 7 | 4,600 | 54,000 | See source |
| Oct 2023 | E | 1.8 | 14 | 7,900 | 54,000 | See source |
| Sep 2023 | D | 6.1 | 4 | See source | ||
| Aug 2023 | D | 4.2 | 5 | 4,300 | 92,000 | See source |
| Jul 2023 | E | 3 | 20 | 1,700 | 24,000 | See source |
Older tests
| Date | Where | Reading | Chloride | Phosphate | Suspended solidsmg/L | Dissolved oxygenmg/L | Nitratemg/L as N | Total hardness | Fluoride | pH | Zinc | Copper | Manganese | CODmg/L | Water temperature°C | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Doraikere, Inlet | 148 | 5.33 | 9 | 2 | 5.47 | 404 | 0.72 | 7.59 | 0.06 | 0.01 | 0.28 | See source | ||||||||
| 2011 | Doraikere, Outlet | 132 | 0.51 | 4 | 5.35 | 444 | 0.55 | 7.67 | 0.05 | 0.26 | 38.4 | See source | |||||||||
| 2021 | Dhorekere Tank, Tank | Lowest | 0.3 | 6.5 | 25 | 237 | 3.8 | 0.7 | 2,300 | 24,000 | See source | ||||||||||
| 2021 | Dhorekere Tank, Tank | Highest | 6.3 | 7.4 | 25 | 1,145 | 39 | 5.2 | 1,20,000 | 9,20,000 | See source |
Inlet and outlet tests, 2017-18 lake survey
| Date | Where | Water temperature°C | Light transparencycm | pH | ConductivityµS/cm | Dissolved solidsmg/L | Suspended solidsmg/L | TurbidityNTU | Dissolved oxygenmg/L | CODmg/L | BODmg/L | Total phosphate | Kjeldahl nitrogenmg/L as N | Total coliformMPN/100mL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-02-06 | 21.8 | 8 | 7.9 | 688 | 280 | 42 | 181 | 5.1 | 136 | 11.3 | 2 | 35 | 1,600 |
How much is built over
Reported by the state legislature’s committee on lake encroachment
79% built, 12% trees, 5% crops, 2% grass, 0.8% bare ground, 0.7% shrubs
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
2 inlet drains, 1 overflow weir, no sluice gates, 1 culvert, no check dams and 1 island
Sarakki 5MLD Sewage Treatment Plant
2.7 km away, treats 5 million litres a day
What lives here
Most seen: Black Kite, Indian Pond-Heron, Rock Pigeon, Large-billed Crow and Great Cormorant.
13,100 sightings, mostly from birdwatchers
- Spot-billed Pelican near threatened
- Woolly-necked Stork near threatened
- Common Sand Boa near threatened
- River Tern vulnerable
- Caterpillar Slug endangered
113 species, 183 confirmed by other naturalists.
Most seen: Grey Heron, Red-wattled Lapwing, Indian Pond-Heron, Black-headed Ibis and Great Cormorant.
Last seen Aug 2026
Around it
Photos









Where it is
Read more
- ATREE lake map
- 479
- 2018 lake survey
- BUBSUHuth_kr3-1371
- KGIS tank map
- 1033
- Water bodies census
- 2/12/002/276600/1302856/004
- City lake monitoring site
- 150