Satellite view: Esri, Maxar, Earthstar Geographics
Narasappanahalli Kere
Also called Narasahalli Lake, Narasappanahalli Lake
Kere, a large tank, in Dodda Bidarakallu ward, Bengaluru West
See it on the mapThrough the years
Nothing on record for 1915 to 1949, 1951 to 1954, 1956 to 1973 and 1975 to 1983.
1914
Not on the survey map
1950
Built
As the 2018 lake survey records it
1955
On the U.S. Army map
Compiled from Survey of India maps of 1945-46
1974
On the survey map
1984-2021
Held water every year
Water in 18% of all satellite passes, 1984-2024
43% of its water area has since gone dry; 0% is new water
4 years not counted: the satellite saw under half the lake
Floating weed looks like dry land to this record, so a weed-covered year can read as dry
2017-2025
Mostly plants or weed in most years
Floating weed shows as crops or grass here, not as water
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
Polluted, 53.6 acres surveyed
2023-2026
Tested by the state board in 29 months, most often fit only for irrigation
Jul 2023 to Jun 2026
2025-2026
Mostly dry or built after the monsoon and in the dry season
After monsoon, Oct 2025 to Dec 2025
- 2% open water
- 22% floating weed
- 76% dry or built
Dry season, Mar 2026 to May 2026
- 0.1% open water
- 19% floating weed
- 81% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for wildlife and fisheries. Class D on the state board’s scale from A, the cleanest, to E.
Tested Jun 2026
Show every readingHide the readings
Latest test, Jun 2026. Too low to measure: boron, carbonate, nitrite, phenolphthalein alkalinity, phosphate, kjeldahl nitrogen
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 29 |
| Dissolved oxygen | mg/L | 4.8 |
| pH | 6.7 | |
| Conductivity | µS/cm | 1,783 |
| BOD | mg/L | 8 |
| Nitrate | mg/L as N | 6.2 |
| Faecal coliform | MPN/100mL | 5,800 |
| Total coliform | MPN/100mL | 12,000 |
| Bicarbonate | mg/L | 264 |
| Turbidity | NTU | 21.2 |
| Total alkalinity | mg/L as CaCO3 | 264 |
| Chloride | mg/L | 348 |
| COD | mg/L | 92 |
| Ammonia nitrogen | mg/L as N | 0.85 |
| Total hardness | mg/L as CaCO3 | 372 |
| Calcium hardness | mg/L as CaCO3 | 192 |
| Calcium | mg/L | 77 |
| Magnesium hardness | mg/L as CaCO3 | 180 |
| Magnesium | mg/L | 44 |
| Sulphate | mg/L | 79 |
| Sodium | mg/L | 162 |
| Dissolved solids | mg/L | 1,184 |
| Suspended solids | mg/L | 26 |
| Potassium | mg/L | 20 |
| Fluoride | mg/L | 0.31 |
| Sodium share | % | 47 |
| Sodium adsorption ratio | 3.7 | |
| Orthophosphate | mg/L | 0.37 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jun 2026 | D | 4.8 | 8 | 5,800 | 12,000 | See source |
| May 2026 | E | 5 | 6 | 310 | 2,800 | See source |
| Apr 2026 | E | 5.1 | 7 | 490 | 2,800 | See source |
| Mar 2026 | D | 5.1 | 4 | 400 | 3,500 | See source |
| Feb 2026 | E | 2.4 | 70 | 580 | 3,500 | See source |
| Jan 2026 | E | 117 | 3,100 | 8,400 | See source | |
| Dec 2025 | D | 4.5 | 8 | 270 | 2,400 | See source |
| Nov 2025 | E | 2.7 | 19 | 2,200 | 11,000 | See source |
| Oct 2025 | D | 5.6 | 7 | 480 | 3,500 | See source |
| Sep 2025 | D | 7 | 4 | 280 | 310 | See source |
| Aug 2025 | E | 2.9 | 16 | 210 | 1,400 | See source |
| Feb 2025 | E | 1 | 15 | 1,700 | 7,900 | See source |
| Jan 2025 | E | 36 | 1,400 | 11,000 | See source | |
| Dec 2024 | D | 4.4 | 8 | 260 | 4,300 | See source |
| Nov 2024 | E | 72 | 26,000 | 1,70,000 | See source | |
| Oct 2024 | E | 0.8 | 41 | 17,000 | 94,000 | See source |
| Sep 2024 | E | 28 | 3,100 | 11,000 | See source | |
| Aug 2024 | E | 2.8 | 27 | 1,400 | 7,900 | See source |
| Jun 2024 | D | 2.2 | 17 | 2,100 | 4,800 | See source |
| May 2024 | E | 45 | 17,000 | 1,10,000 | See source | |
| Apr 2024 | E | 22 | 14 | 240 | See source | |
| Mar 2024 | E | 1.4 | 28 | 4,50,000 | 23,00,000 | See source |
| Feb 2024 | E | 1.7 | 23 | 3,300 | 4,800 | See source |
| Jan 2024 | E | 3.2 | 14 | 3,300 | 14,000 | See source |
| Dec 2023 | D | 4.3 | 9 | 31,000 | 3,50,000 | See source |
| Oct 2023 | E | 2.1 | 17 | 3,300 | 54,000 | See source |
| Sep 2023 | E | 0.4 | 21 | 22,000 | 2,40,000 | See source |
| Aug 2023 | E | 66 | 1,70,000 | 24,00,000 | See source | |
| Jul 2023 | E | 1.1 | 24 | 1,70,000 | 24,00,000 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Karihobanahalli Lake, Lake | Lowest | 25 | 0.3 | 6.5 | 827 | 3 | 1.7 | 4,800 | 35,000 | See source |
| 2021 | Karihobanahalli Lake, Lake | Highest | 25 | 6.1 | 7.4 | 2,860 | 80 | 7.03 | 4,80,00,000 | 35,00,00,000 | See source |
| 2021 | Narasapura Lake, Lake | Lowest | 25 | 4.1 | 6.9 | 543 | 3 | 0.3 | 3,300 | 24,000 | See source |
| 2021 | Narasapura Lake, Lake | Highest | 25 | 6.2 | 8 | 1,021 | 10 | 7.75 | 1,30,000 | 9,20,000 | See source |
Inlet and outlet tests, 2017-18 lake survey
| Date | Where | Water temperature°C | Light transparencycm | pH | ConductivityµS/cm | Dissolved solidsmg/L | Suspended solidsmg/L | TurbidityNTU | Dissolved oxygenmg/L | CODmg/L | BODmg/L | Total phosphate | Kjeldahl nitrogenmg/L as N | Total coliformMPN/100mL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-22 | Inlet | 23.2 | 24 | 6.6 | 1,901 | 8.5 | 60 | 277 | 3.1 | 84 | 18 | 2 | 28 | 1,600 |
How much is built over
Reported by the state legislature’s committee on lake encroachment
65% built, 17% crops, 8% trees, 7% shrubs, 3% grass
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
1 overflow weir, 2 sluice gates, no culverts, no check dams and no islands
What lives here
Most seen: Black Kite, Rock Pigeon, Large-billed Crow, Western Swamphen and Common Myna.
442 sightings, mostly from birdwatchers
Around it
Photos
No photos of it on Wikimedia Commons yet.
Where it is
ದೊಡ್ಡ ಬಿದರಕಲ್ಲು
Bengaluru West corporation, Yeshwanthapura assembly seat
Yeshwanthpura hobli, Bengaluru North taluk, Bengaluru Urban district
40 (Karivabanahalli), 89, 90 (Nelagadiranahalli), 24 (Doddabidarakallu)
Read more
- ATREE lake map
- 259
- 2018 lake survey
- BUBNYPnlk_kr4-196
- Lake Development Authority
- LDA385
- KGIS tank map
- 1147
- City lake monitoring site
- 224