Satellite view: Esri, Maxar, Earthstar Geographics
Nelagadiranahalli Lake
Also called Shivapura New tank, Shivapura Old Lake
Kere, a large tank, in Nelagadaranahalli ward, Bengaluru West
See it on the mapThrough the years
Nothing on record for 1928 to 1949, 1951 to 1977 and 1979 to 1983.
1927
On the survey map
1950
Built
As the 2018 lake survey records it
1978
Not on the survey map
1984-2021
Held water in 24 of 38 years
Water in 1% of all satellite passes, 1984-2024
0% of its water area has since gone dry; 4% is new water
2017-2018
In the water bodies census, not marked as encroached
This census's status marks are often wrong
2017-2025
Mostly built on or bare from 2023
About three in four of these readings are right, so trust what holds for several years
2018
Still there in the 2018 lake survey
Polluted, 6.65 acres surveyed
2023-2026
Tested by the state board in 33 months, most often fit only for irrigation
Jul 2023 to Jul 2026
2024
On the state's list of Bengaluru lakes, looked after by BBMP
2025-2026
Mostly open water after the monsoon; mostly dry or built in the dry season
After monsoon, Oct 2025 to Dec 2025
- 54% open water
- 15% floating weed
- 31% dry or built
Dry season, Mar 2026 to May 2026
- 0% open water
- 0% floating weed
- 100% dry or built
How big it is
The records disagree on its size, so each measure is shown.
How clean the water is
Fit only for irrigation, cooling and waste disposal. Class E on the state board’s scale from A, the cleanest, to E.
Tested Jul 2026
Show every readingHide the readings
Latest test, Jul 2026. Too low to measure: boron, carbonate, phenolphthalein alkalinity
| Measure | Unit | Value |
|---|---|---|
| Water temperature | °C | 29 |
| Dissolved oxygen | mg/L | 2.1 |
| pH | 6.7 | |
| Conductivity | µS/cm | 647 |
| BOD | mg/L | 24 |
| Nitrate | mg/L as N | 2.5 |
| Nitrite | mg/L as N | 0.61 |
| Faecal coliform | MPN/100mL | 6,300 |
| Total coliform | MPN/100mL | 12,000 |
| Bicarbonate | mg/L | 108 |
| Turbidity | NTU | 12.4 |
| Total alkalinity | mg/L as CaCO3 | 108 |
| Chloride | mg/L | 116 |
| COD | mg/L | 164 |
| Kjeldahl nitrogen | mg/L as N | 5.3 |
| Ammonia nitrogen | mg/L as N | 4.3 |
| Total hardness | mg/L as CaCO3 | 160 |
| Calcium hardness | mg/L as CaCO3 | 80 |
| Calcium | mg/L | 32 |
| Magnesium hardness | mg/L as CaCO3 | 80 |
| Magnesium | mg/L | 19.4 |
| Sulphate | mg/L | 79 |
| Sodium | mg/L | 67 |
| Dissolved solids | mg/L | 440 |
| Suspended solids | mg/L | 16 |
| Phosphate | mg/L | 0.62 |
| Potassium | mg/L | 7 |
| Fluoride | mg/L | 0.36 |
| Sodium share | % | 46 |
| Sodium adsorption ratio | 2.3 | |
| Orthophosphate | mg/L | 1.5 |
Every month the state board tested it
| Month | Class | Dissolved oxygenmg/L | BODmg/L | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|
| Jul 2026 | E | 2.1 | 24 | 6,300 | 12,000 | See source |
| Jun 2026 | D | 4.7 | 7 | 470 | 2,800 | See source |
| May 2026 | D | 5.1 | 6 | 270 | 2,400 | See source |
| Apr 2026 | D | 5 | 8 | 470 | 4,300 | See source |
| Mar 2026 | E | 3 | 9 | 3,100 | 8,400 | See source |
| Feb 2026 | E | 2.2 | 36 | 200 | 940 | See source |
| Jan 2026 | D | 5.8 | 6 | 230 | 3,500 | See source |
| Dec 2025 | D | 5.1 | 7 | 330 | 2,800 | See source |
| Nov 2025 | E | 2.9 | 17 | 330 | 3,500 | See source |
| Oct 2025 | D | 5.2 | 8 | 1,700 | 7,000 | See source |
| Sep 2025 | D | 7 | 4 | 280 | 310 | See source |
| Aug 2025 | D | 5.2 | 6 | 170 | 2,400 | See source |
| Jul 2025 | D | 6.4 | 4 | 260 | 4,300 | See source |
| Jun 2025 | D | 4.3 | 4 | 2,100 | 5,800 | See source |
| May 2025 | E | 2.8 | 20 | 2,300 | 7,900 | See source |
| Apr 2025 | E | 2.8 | 19 | 1,400 | 9,400 | See source |
| Mar 2025 | E | 1.7 | 39 | 1,200 | 8,400 | See source |
| Feb 2025 | D | 4.2 | 6 | 930 | 13,000 | See source |
| Jan 2025 | E | 2.3 | 22 | 920 | 9,400 | See source |
| Dec 2024 | D | 5.8 | 9 | 170 | 1,300 | See source |
| Nov 2024 | D | 6.2 | 4 | 140 | 2,400 | See source |
| Oct 2024 | D | 5.8 | 5 | 2,100 | 5,400 | See source |
| Sep 2024 | E | 20 | 1,700 | 2,800 | See source | |
| Aug 2024 | D | 6 | 4 | 580 | 16,000 | See source |
| Jul 2024 | E | 3.7 | 22 | 430 | 3,500 | See source |
| Jun 2024 | E | 3.4 | 16 | 11,000 | 46,000 | See source |
| May 2024 | E | 3.2 | 18 | 140 | 2,400 | See source |
| Jan 2024 | E | 2.8 | 15 | 27,000 | 1,10,000 | See source |
| Dec 2023 | D | 4.1 | 10 | 4,300 | 54,000 | See source |
| Oct 2023 | E | 1.8 | 27 | 8,400 | 92,000 | See source |
| Sep 2023 | E | 1.4 | 30 | 3,400 | 54,000 | See source |
| Aug 2023 | E | 70 | 46,000 | 5,40,000 | See source | |
| Jul 2023 | E | 78 | 13,00,000 | 35,00,000 | See source |
Older tests
| Date | Where | Reading | Water temperature°C | Dissolved oxygenmg/L | pH | ConductivityµS/cm | BODmg/L | Nitrate and nitritemg/L as N | Faecal coliformMPN/100mL | Total coliformMPN/100mL | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Shivapura Tank, Tank | Lowest | 25 | 0.3 | 6.5 | 762 | 5 | 2 | 4,000 | 35,000 | See source |
| 2021 | Shivapura Tank, Tank | Highest | 25 | 5.8 | 7.6 | 4,110 | 83 | 9.19 | 94,00,000 | 5,40,00,000 | See source |
Inlet and outlet tests, 2017-18 lake survey
| Date | Where | Water temperature°C | Light transparencycm | pH | ConductivityµS/cm | Dissolved solidsmg/L | Suspended solidsmg/L | TurbidityNTU | Dissolved oxygenmg/L | CODmg/L | BODmg/L | Total phosphate | Kjeldahl nitrogenmg/L as N | Total coliformMPN/100mL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-22 | Outlet | 23.4 | 12 | 7.5 | 1,256 | 620 | 26 | 115 | 3.2 | 139 | 20.4 | 2 | 27 | 1,600 |
How much is built over
Reported by the state legislature’s committee on lake encroachment
57% built, 19% crops, 12% trees, 7% shrubs, 3% water, 2% grass
From satellite land cover, 2021
Who looks after it
Where its water comes from and goes
4 inlet drains, 1 overflow weir, 1 sluice gate, no culverts, no check dams and no islands
What lives here
Most seen: Western Swamphen, White-cheeked Barbet, Common Myna, Large-billed Crow and Asian Koel.
319 sightings, mostly from birdwatchers
Around it
Photos
No photos of it on Wikimedia Commons yet.
Where it is
Yeshwanthpura hobli, Bengaluru North taluk, Bengaluru Urban district
Read more
- ATREE lake map
- 261
- 2018 lake survey
- BUBNYPnlk_kr2-194
- Lake Development Authority
- LDA392
- KGIS tank map
- 1151
- Water bodies census
- 2/12/002/276600/1302713/001
- City lake monitoring site
- 39